Niagara vs Michigan State
3/18/2018
McLaneStdm@KobsField
1:05 pm
Niagara
4-10

12
Final
10

Michigan State
6-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 12 | 12 | 3 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 10 | 9 | 3 |
Win: Erwin, Ben (3-1)Loss: Sleeman, Caleb (0-1)Save: Howard, Tyler (1)
Scoring Summary
Team | NIA | MSU |
|---|---|---|
2nd McGuire,Z homered to right field, 2 RBI (1-1 BF); King,Ryan scored. | 0 | 2 |
4th Dziados flied out to lf, SAC, RBI (2-2 SBFFB); Cullen no advance; McCauley scored. | 1 | 2 |
4th Olson doubled to right center, RBI (2-0 BB); Battaglia advanced to third; Cullen scored. | 2 | 2 |
4th McGuire,Z grounded out to p, RBI; Iverson,Zach advanced to third; Ando,Royce scored. | 2 | 3 |
5th McCauley homered down the rf line, 2 RBI, unearned (2-0 BB); Gallup scored, unearned. | 4 | 3 |
5th Chmielewski tripled down the lf line, RBI; Kelley,B scored, unearned. | 4 | 4 |
5th Antoncic,J grounded out to p, SAC, bunt, RBI; Chmielewski scored, unearned. | 4 | 5 |
6th Olson singled to center field, RBI (1-2 BKF); Dziados advanced to second; Battaglia scored. | 5 | 5 |
7th Battaglia flied out to rf, SAC, RBI (1-2 FFB); Cullen no advance; McCauley advanced to third; Gabriele scored, unearned. | 6 | 5 |
7th Dziados reached on a fielder's choice, RBI (3-2 BFBBF); Cullen advanced to second on an error by 2b; McCauley scored. | 7 | 5 |
8th Gabriele singled up the middle, RBI (2-2 FBKB); Bailey scored. | 8 | 5 |
8th McGuire,Z singled up the middle, 2 RBI (2-2 BBKS); King,Ryan scored; Iverson,Zach scored. | 8 | 7 |
9th Serrano singled up the middle, 2 RBI (3-1 BKBB); Kokoski advanced to second; Olson scored; Dziados scored, unearned. | 10 | 7 |
9th McCauley singled up the middle, 2 RBI (1-0 B); Bernick advanced to second; Serrano scored, unearned; Kokoski scored, unearned. | 12 | 7 |
9th Antoncic,J flied out to rf, SAC, RBI (2-2 BBKK); Chmielewski no advance; Kelley,B scored. | 12 | 8 |
9th King,Ryan flied out to cf, SAC, RBI (1-1 BK); Young,Kory advanced to third; Chmielewski scored. | 12 | 9 |
9th Iverson,Zach advanced to second on a wild pitch; Young,Kory scored. | 12 | 10 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gabriele, Michael | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bernick, Nick | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccauley, Trevor | RF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Cullen, Greg | SS | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
Battaglia, Peter | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Dziados, Owen | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Olson, Wyatt | DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 1 |
Kokoski, Steven | C | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Gallup, Julian | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Serrano, Benny | PH/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Blanks, Darian | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Bailey, Dawson | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Alexandre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackinnon, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 12 | 5 | 2 | 12 | 9 |
Batting
2B: Mccauley, Trevor (1); Battaglia, Peter (1); Olson, Wyatt (2)
HR: Mccauley, Trevor (1)
SF: Battaglia, Peter (1); Dziados, Owen (1)
Baserunning SB: Gallup, Julian (1); Bailey, Dawson (1)
CS: Cullen, Greg (1)
HBP: Bernick, Nick (1); Mccauley, Trevor (2); Kokoski, Steven (1); Blanks, Darian (1)
Fielding
E: Cullen, Greg (1); Kokoski, Steven (1); Gallup, Julian (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Antoncic, Justin | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ando, Royce | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Young, Kory | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Iverson, Zach | 3B/1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| King, Ryan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mcguire, Zack | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Gleaves, Danny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Bailey | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bechina, Marty | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salter, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roskelly, Chad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lacayo, Nic | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 9 | 6 | 0 | 5 | 6 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jackson | 4.1 | 4 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 64 |
Jones, Alexandre | 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 29 |
Erwin, Ben | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Mackinnon, Alex | 1.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 39 |
Howard, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 9 | 10 | 8 | 6 | 5 | 5 | 0 | 0 | 0 | 34 | 43 | 8 | 13 | 168 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 4.0 | 4 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 4 | 64 |
| Flohr, Evan | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 20 |
| Sleeman, Caleb | 2.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 9 | 12 | 1 | 0 | 53 |
| Benschoter, Sam | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 23 |
| Tyranski, M | 0.2 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 31 |
| Heikkinen, Jesse | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 5 |
| Totals | 12 | 12 | 6 | 5 | 12 | 2 | 0 | 5 | 2 | 36 | 48 | 7 | 5 | 196 |




















