Clemson vs Michigan State
3/7/2018
Fluor Field
7:01 pm
Clemson
12-1

9
Final
7

Michigan State
3-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Win: Holt Jones (1-0)Loss: Flohr, Evan (0-2)Save: Carson Spiers (1)
Scoring Summary
Team | CU | MSU |
|---|---|---|
1st Chmielewski singled to right field, 2 RBI (0-1 K); Bechina,M advanced to third; Antoncic,J scored, unearned; King,Ryan scored, unearned. | 0 | 2 |
2nd Iverson,Zach singled to right center, RBI (2-0 BB); Kelley,B advanced to second; Ando,Royce scored. | 0 | 3 |
2nd Antoncic,J singled to left field, RBI (0-1 S); Iverson,Zach advanced to second; Kelley,B scored. | 0 | 4 |
2nd Bechina,M doubled to left center, RBI (1-2 SKB); Antoncic,J advanced to third; Iverson,Zach scored. | 0 | 5 |
3rd Kelley,B singled down the lf line, RBI (1-0 B); Ando,Royce advanced to second; McGuire,Z scored. | 0 | 6 |
5th DAVIDSON singled to right field, RBI (1-1 KB); WILKIE advanced to third; HAWKINS scored. | 1 | 6 |
5th BEER singled up the middle, RBI (2-0 BB); DAVIDSON advanced to second; WILKIE scored. | 2 | 6 |
5th WILLIAMS singled down the rf line, RBI (0-2 KF); CROMWELL advanced to second; BEER advanced to third; DAVIDSON scored. | 3 | 6 |
5th JOLLY walked, RBI (3-0 BBBB); WILLIAMS advanced to second; CROMWELL advanced to third; BEER scored. | 4 | 6 |
5th WHARTON walked, RBI (3-0 BBBB); JOLLY advanced to second; WILLIAMS advanced to third; CROMWELL scored. | 5 | 6 |
5th HAWKINS singled to shortstop, RBI (1-2 KBK); WHARTON advanced to second; JOLLY advanced to third; WILLIAMS scored. | 6 | 6 |
5th BYRD flied out to lf, SF, RBI; JOLLY scored. | 7 | 6 |
5th WILKIE singled up the middle, RBI (0-1 F); HAWKINS advanced to third; WHARTON scored. | 8 | 6 |
5th DAVIDSON singled to right field, RBI (2-2 BBFK); WILKIE advanced to third; HAWKINS scored. | 9 | 6 |
9th King,Ryan singled to center field, RBI (3-2 BKBBK); Kelley,B advanced to second; McGuire,Z scored. | 9 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Logan Davidson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Seth Beer | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Patrick Cromwell | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Chris Williams | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Robert Jolly | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Bryce Teodosio | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wharton | CF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Justin Hawkins | 3B/2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Grayson Byrd | 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Wilkie | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BO Gobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Huggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Spiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 8 | 0 | 9 | 5 |
Batting
2B: Chris Williams (1)
SF: Grayson Byrd (1)
Baserunning CS: Drew Wharton (1)
PO: Drew Wharton (1)
Fielding
E: Seth Beer (1); Justin Hawkins (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| King, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Peterson, Bailey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Antoncic, Justin | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Bechina, Marty | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 7 |
| Lacayo, Nic | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chmielewski, Dan | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mcguire, Zack | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ando, Royce | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 14 | 7 | 5 | 0 | 8 | 15 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Strider | 1.1 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 44 |
Mat Clark | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Holt Jones | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 48 |
Alex Schnell | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 37 |
BO Gobin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ryley Gilliam | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Ryne Huggins | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Carson Spiers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 14 | 7 | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 41 | 49 | 10 | 9 | 190 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyranski, M | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 62 |
| Sleeman, Caleb | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 |
| Flohr, Evan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Lowery, Jake | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
| Mokma, Mike | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Heikkinen, Jesse | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 |
| Totals | 8 | 9 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 32 | 41 | 7 | 9 | 164 |
Win: Holt Jones (1-0)
Loss: Flohr, Evan (0-2)
HBP: Spencer Strider (1); Holt Jones (1)
;
Save: Carson Spiers (2)
;















