Michigan State University Athletics
Clemson vs Michigan State
3/7/2018
Fluor Field
7:01 pm
Clemson
12-1

9
Final
7

Michigan State
3-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 2 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 0 |
Win: Holt Jones (1-0)Loss: Flohr, Evan (0-2)Save: Carson Spiers (2)
Scoring Summary
Team | CU | MSU |
|---|---|---|
Chmielewski singled to right field, 2 RBI (0-1 K); Bechina,M advanced to third; Antoncic,J scored, unearned; King,Ryan scored, unearned. | 0 | 2 |
Iverson,Zach singled to right center, RBI (2-0 BB); Kelley,B advanced to second; Ando,Royce scored. | 0 | 3 |
Antoncic,J singled to left field, RBI (0-1 S); Iverson,Zach advanced to second; Kelley,B scored. | 0 | 4 |
Bechina,M doubled to left center, RBI (1-2 SKB); Antoncic,J advanced to third; Iverson,Zach scored. | 0 | 5 |
Kelley,B singled down the lf line, RBI (1-0 B); Ando,Royce advanced to second; McGuire,Z scored. | 0 | 6 |
DAVIDSON singled to right field, RBI (1-1 KB); WILKIE advanced to third; HAWKINS scored. | 1 | 6 |
BEER singled up the middle, RBI (2-0 BB); DAVIDSON advanced to second; WILKIE scored. | 2 | 6 |
WILLIAMS singled down the rf line, RBI (0-2 KF); CROMWELL advanced to second; BEER advanced to third; DAVIDSON scored. | 3 | 6 |
JOLLY walked, RBI (3-0 BBBB); WILLIAMS advanced to second; CROMWELL advanced to third; BEER scored. | 4 | 6 |
WHARTON walked, RBI (3-0 BBBB); JOLLY advanced to second; WILLIAMS advanced to third; CROMWELL scored. | 5 | 6 |
HAWKINS singled to shortstop, RBI (1-2 KBK); WHARTON advanced to second; JOLLY advanced to third; WILLIAMS scored. | 6 | 6 |
BYRD flied out to lf, SF, RBI; JOLLY scored. | 7 | 6 |
WILKIE singled up the middle, RBI (0-1 F); HAWKINS advanced to third; WHARTON scored. | 8 | 6 |
DAVIDSON singled to right field, RBI (2-2 BBFK); WILKIE advanced to third; HAWKINS scored. | 9 | 6 |
King,Ryan singled to center field, RBI (3-2 BKBBK); Kelley,B advanced to second; McGuire,Z scored. | 9 | 7 |
Clemson
Logan Davidson | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Seth Beer | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Patrick Cromwell | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Chris Williams | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Robert Jolly | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Bryce Teodosio | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wharton | CF/LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
Justin Hawkins | 3B/2B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Grayson Byrd | 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Wilkie | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Spencer Strider | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mat Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Schnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Gobin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Huggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Spiers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 8 | 9 | 8 | 0 | 9 | 5 |
Batting
2B: Chris Williams (1)
SF: Grayson Byrd (1)
Baserunning CS: Drew Wharton (1)
PO: Drew Wharton (1)
Fielding
E: Seth Beer (1); Justin Hawkins (1)
Michigan State
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 14 | 7 | 5 | 0 | 8 | 15 |
Clemson
Spencer Strider | 1.1 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 44 |
Mat Clark | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 23 |
Holt Jones | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 48 |
Alex Schnell | 2.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 37 |
Bo Gobin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ryley Gilliam | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Ryne Huggins | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Carson Spiers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 14 | 7 | 5 | 5 | 8 | 2 | 0 | 2 | 0 | 41 | 49 | 10 | 9 | 190 |
Michigan State
| 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 6 | 62 | |
| 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 22 | |
| Totals | 8 | 9 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 32 | 41 | 7 | 9 | 164 |
Win: Holt Jones (1-0)
Loss: Flohr, Evan (0-2)
HBP: Spencer Strider (1); Holt Jones (1)
;
Save: Carson Spiers (2)
;















