Michigan State University Athletics
Michigan State vs Minnesota
5/13/2018
Siebert Field
1:05 pm
Michigan State
18-28, 9-11

1
Final
3

Minnesota
34-13, 16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 1 |
Win: Stevenson (1-1)Loss: Mokma, Mike (1-4)Save: Meyer, M. (13)
Date: 5/13/2018
Location: Minneapolis, Minn.
Venue: Siebert Field
Umpires:
Attendance: 886
Start Time: 1:05 pm
Time: 2:44
Weather: Sunny, high 60s, SSE 2 mph
Scoring Summary
Team | MSU | MINN |
|---|---|---|
![]() Pettersen singled through the right side, RBI (1-2 KBF); Boxwell scored. | 0 | 1 |
![]() Vavra singled through the right side, RBI (0-0); Mezzenga advanced to third; Pettersen scored. | 0 | 2 |
![]() Iverson,Zach singled up the middle, RBI (0-0); Bechina,M advanced to second; Roskelly,C scored. | 1 | 2 |
![]() Wilson doubled to right center, ground-rule, RBI (1-1 FB); Mezzenga scored. | 1 | 3 |

Michigan State

![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 6 | 7 |

Minnesota

Pettersen | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mezzenga | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vavra | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Coffey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McDevitt, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hanson, To. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kozicky | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boxwell | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 3 | 0 | 6 | 6 |
Batting
2B: Wilson (1)
SH: Vavra (1)
Baserunning
SB: Boxwell (1)
CS: Pettersen (1); Coffey (1)
Fielding
E: Pettersen (1)

Michigan State

![]() | 5.1 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 4 | 74 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 29 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 29 | 33 | 9 | 7 | 118 |

Minnesota

Stevenson | 5.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 2 | 14 | 61 |
Meyer, M. | 3.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 52 |
| Totals | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 35 | 4 | 17 | 113 |
Michigan State

1
Final3

Minnesota

Michigan State - Top of 1st
| Plays | MSU | MINN |
|---|---|---|
| Kelley,B grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Gleaves,D grounded out to 3b (0-0). | 0 | 0 |
| Roskelly,C grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | MSU | MINN |
|---|---|---|
| Pettersen singled up the middle (0-0). | 0 | 0 |
| Pettersen out at second c to ss, caught stealing. | 0 | 0 |
| Mezzenga flied out to cf (1-2 BSF). | 0 | 0 |
| Vavra lined out to cf (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | MINN |
|---|---|---|
| Antoncic,J grounded out to 2b (0-0). | 0 | 0 |
| Bechina,M grounded out to ss (3-1 BBKB). | 0 | 0 |
| Iverson,Zach grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | MSU | MINN |
|---|---|---|
| Wilson grounded out to ss (0-1 K). | 0 | 0 |
| Coffey flied out to rf (2-0 BB). | 0 | 0 |
| McDevitt, C. fouled out to ss (3-1 BBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | MINN |
|---|---|---|
| McGuire,Z grounded out to 3b (0-0). | 0 | 0 |
| Proctor,Adam out at first 1b to p (1-1 FB). | 0 | 0 |
| Young,Kory hit by pitch (1-1 FB). | 0 | 0 |
| Kelley,B reached on a fielder's choice (0-1 K); Young,Kory out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | MSU | MINN |
|---|---|---|
| Hanson, To. flied out to cf (1-1 BF). | 0 | 0 |
| Kozicky singled to left field (0-0). | 0 | 0 |
| Boxwell reached on a fielder's choice (1-0 B); Kozicky out at second 2b to ss. | 0 | 0 |
| Boxwell stole second. | 0 | 0 |
| Pettersen singled through the right side, RBI (1-2 KBF); Boxwell scored. | 0 | 1 |
| Mezzenga walked (3-2 BBBKFB); Pettersen advanced to second. | 0 | 1 |
| Vavra singled through the right side, RBI (0-0); Mezzenga advanced to third; Pettersen scored. | 0 | 2 |
| Wilson reached on a fielder's choice (2-1 BBK); Vavra out at second ss to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D singled to third base, bunt (1-0 B). | 0 | 2 |
| Gleaves,D stole second. | 0 | 2 |
| Roskelly,C grounded out to 1b unassisted (1-2 FBK); Gleaves,D advanced to third. | 0 | 2 |
| Antoncic,J reached on a fielder's choice; Gleaves,D out at home 3b to c. | 0 | 2 |
| Bechina,M struck out swinging (2-2 BBSFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | MSU | MINN |
|---|---|---|
| Coffey singled through the left side (0-0). | 0 | 2 |
| McDevitt, C. struck out swinging (3-2 KFFBBBFS); Coffey out at second c to ss, caught stealing. | 0 | 2 |
| Hanson, To. walked (3-1 BKBBB). | 0 | 2 |
| Kozicky popped up to ss (2-1 SBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | MINN |
|---|---|---|
| Iverson,Zach walked (3-2 KBFBBB). | 0 | 2 |
| McGuire,Z fouled out to 1b (1-1 FB). | 0 | 2 |
| Proctor,Adam walked (3-0 BBBB); Iverson,Zach advanced to second. | 0 | 2 |
| Young,Kory grounded out to 3b (0-0); Proctor,Adam advanced to second; Iverson,Zach advanced to third. | 0 | 2 |
| Kelley,B grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | MSU | MINN |
|---|---|---|
| Boxwell grounded out to ss (2-2 KSBB). | 0 | 2 |
| Pettersen flied out to cf (0-1 K). | 0 | 2 |
| Mezzenga flied out to cf (3-2 KBBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D grounded out to 3b. | 0 | 2 |
| Roskelly,C singled to third base (1-2 KKB). | 0 | 2 |
| Antoncic,J popped up to 3b (0-0). | 0 | 2 |
| Bechina,M singled through the left side (3-1 BKBB); Roskelly,C advanced to second. | 0 | 2 |
| Iverson,Zach singled up the middle, RBI (0-0); Bechina,M advanced to second; Roskelly,C scored. | 1 | 2 |
| Meyer, M. to p for Stevenson. | 1 | 2 |
| McGuire,Z struck out swinging (3-2 BBSSBFFS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | MSU | MINN |
|---|---|---|
| Vavra lined out to cf (0-1 F). | 1 | 2 |
| Wilson singled to left center (0-0). | 1 | 2 |
| Tyranski,M to p for Mokma,Mike. | 1 | 2 |
| Wilson advanced to second on a wild pitch. | 1 | 2 |
| Coffey walked (3-0 BBBB). | 1 | 2 |
| McDevitt, C. struck out swinging (1-2 FKFBFS). | 1 | 2 |
| Hanson, To. struck out looking (1-2 KSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | MINN |
|---|---|---|
| Proctor,Adam grounded out to 1b unassisted (2-1 BFB). | 1 | 2 |
| Young,Kory struck out looking (3-2 BSSBBK). | 1 | 2 |
| Kelley,B struck out swinging to catcher (1-2 BSFFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | MSU | MINN |
|---|---|---|
| Kozicky struck out looking (0-2 FSK). | 1 | 2 |
| Boxwell grounded out to p (1-2 BFS). | 1 | 2 |
| Pettersen grounded out to ss (3-1 KBBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D reached on a throwing error by 2b (0-1 K). | 1 | 2 |
| Roskelly,C grounded out to 2b (0-2 FF); Gleaves,D advanced to second. | 1 | 2 |
| Antoncic,J grounded out to 2b (2-2 KFFFBB); Gleaves,D advanced to third. | 1 | 2 |
| Bechina,M lined out to p (2-2 KBBSF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | MSU | MINN |
|---|---|---|
| Mezzenga singled to shortstop (1-0 B). | 1 | 2 |
| Vavra grounded out to 3b, SAC, bunt (0-0); Mezzenga advanced to second. | 1 | 2 |
| McCauley,R to p for Tyranski,M. | 1 | 2 |
| Wilson doubled to right center, ground-rule, RBI (1-1 FB); Mezzenga scored. | 1 | 3 |
| Coffey struck out swinging, out at first c to 1b (2-2 BBKFFFFS). | 1 | 3 |
| McDevitt, C. struck out looking (1-2 KSBK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | MINN |
|---|---|---|
| Iverson,Zach struck out swinging, out at first c to 1b (1-2 KKBFFS). | 1 | 3 |
| McGuire,Z flied out to cf (1-0 B). | 1 | 3 |
| Proctor,Adam struck out looking (0-2 FKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | MSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 1st
| Plays | MSU | MINN |
|---|---|---|
| Kelley,B grounded out to 3b (3-2 BBBKK). | 0 | 0 |
| Gleaves,D grounded out to 3b (0-0). | 0 | 0 |
| Roskelly,C grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | MSU | MINN |
|---|---|---|
| Pettersen singled up the middle (0-0). | 0 | 0 |
| Pettersen out at second c to ss, caught stealing. | 0 | 0 |
| Mezzenga flied out to cf (1-2 BSF). | 0 | 0 |
| Vavra lined out to cf (2-1 BBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 2nd
| Plays | MSU | MINN |
|---|---|---|
| Antoncic,J grounded out to 2b (0-0). | 0 | 0 |
| Bechina,M grounded out to ss (3-1 BBKB). | 0 | 0 |
| Iverson,Zach grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | MSU | MINN |
|---|---|---|
| Wilson grounded out to ss (0-1 K). | 0 | 0 |
| Coffey flied out to rf (2-0 BB). | 0 | 0 |
| McDevitt, C. fouled out to ss (3-1 BBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 3rd
| Plays | MSU | MINN |
|---|---|---|
| McGuire,Z grounded out to 3b (0-0). | 0 | 0 |
| Proctor,Adam out at first 1b to p (1-1 FB). | 0 | 0 |
| Young,Kory hit by pitch (1-1 FB). | 0 | 0 |
| Kelley,B reached on a fielder's choice (0-1 K); Young,Kory out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | MSU | MINN |
|---|---|---|
| Hanson, To. flied out to cf (1-1 BF). | 0 | 0 |
| Kozicky singled to left field (0-0). | 0 | 0 |
| Boxwell reached on a fielder's choice (1-0 B); Kozicky out at second 2b to ss. | 0 | 0 |
| Boxwell stole second. | 0 | 0 |
| Pettersen singled through the right side, RBI (1-2 KBF); Boxwell scored. | 0 | 1 |
| Mezzenga walked (3-2 BBBKFB); Pettersen advanced to second. | 0 | 1 |
| Vavra singled through the right side, RBI (0-0); Mezzenga advanced to third; Pettersen scored. | 0 | 2 |
| Wilson reached on a fielder's choice (2-1 BBK); Vavra out at second ss to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 4th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D singled to third base, bunt (1-0 B). | 0 | 2 |
| Gleaves,D stole second. | 0 | 2 |
| Roskelly,C grounded out to 1b unassisted (1-2 FBK); Gleaves,D advanced to third. | 0 | 2 |
| Antoncic,J reached on a fielder's choice; Gleaves,D out at home 3b to c. | 0 | 2 |
| Bechina,M struck out swinging (2-2 BBSFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | MSU | MINN |
|---|---|---|
| Coffey singled through the left side (0-0). | 0 | 2 |
| McDevitt, C. struck out swinging (3-2 KFFBBBFS); Coffey out at second c to ss, caught stealing. | 0 | 2 |
| Hanson, To. walked (3-1 BKBBB). | 0 | 2 |
| Kozicky popped up to ss (2-1 SBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 5th
| Plays | MSU | MINN |
|---|---|---|
| Iverson,Zach walked (3-2 KBFBBB). | 0 | 2 |
| McGuire,Z fouled out to 1b (1-1 FB). | 0 | 2 |
| Proctor,Adam walked (3-0 BBBB); Iverson,Zach advanced to second. | 0 | 2 |
| Young,Kory grounded out to 3b (0-0); Proctor,Adam advanced to second; Iverson,Zach advanced to third. | 0 | 2 |
| Kelley,B grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | MSU | MINN |
|---|---|---|
| Boxwell grounded out to ss (2-2 KSBB). | 0 | 2 |
| Pettersen flied out to cf (0-1 K). | 0 | 2 |
| Mezzenga flied out to cf (3-2 KBBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 6th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D grounded out to 3b. | 0 | 2 |
| Roskelly,C singled to third base (1-2 KKB). | 0 | 2 |
| Antoncic,J popped up to 3b (0-0). | 0 | 2 |
| Bechina,M singled through the left side (3-1 BKBB); Roskelly,C advanced to second. | 0 | 2 |
| Iverson,Zach singled up the middle, RBI (0-0); Bechina,M advanced to second; Roskelly,C scored. | 1 | 2 |
| Meyer, M. to p for Stevenson. | 1 | 2 |
| McGuire,Z struck out swinging (3-2 BBSSBFFS). | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | MSU | MINN |
|---|---|---|
| Vavra lined out to cf (0-1 F). | 1 | 2 |
| Wilson singled to left center (0-0). | 1 | 2 |
| Tyranski,M to p for Mokma,Mike. | 1 | 2 |
| Wilson advanced to second on a wild pitch. | 1 | 2 |
| Coffey walked (3-0 BBBB). | 1 | 2 |
| McDevitt, C. struck out swinging (1-2 FKFBFS). | 1 | 2 |
| Hanson, To. struck out looking (1-2 KSBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 7th
| Plays | MSU | MINN |
|---|---|---|
| Proctor,Adam grounded out to 1b unassisted (2-1 BFB). | 1 | 2 |
| Young,Kory struck out looking (3-2 BSSBBK). | 1 | 2 |
| Kelley,B struck out swinging to catcher (1-2 BSFFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | MSU | MINN |
|---|---|---|
| Kozicky struck out looking (0-2 FSK). | 1 | 2 |
| Boxwell grounded out to p (1-2 BFS). | 1 | 2 |
| Pettersen grounded out to ss (3-1 KBBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 8th
| Plays | MSU | MINN |
|---|---|---|
| Gleaves,D reached on a throwing error by 2b (0-1 K). | 1 | 2 |
| Roskelly,C grounded out to 2b (0-2 FF); Gleaves,D advanced to second. | 1 | 2 |
| Antoncic,J grounded out to 2b (2-2 KFFFBB); Gleaves,D advanced to third. | 1 | 2 |
| Bechina,M lined out to p (2-2 KBBSF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | MSU | MINN |
|---|---|---|
| Mezzenga singled to shortstop (1-0 B). | 1 | 2 |
| Vavra grounded out to 3b, SAC, bunt (0-0); Mezzenga advanced to second. | 1 | 2 |
| McCauley,R to p for Tyranski,M. | 1 | 2 |
| Wilson doubled to right center, ground-rule, RBI (1-1 FB); Mezzenga scored. | 1 | 3 |
| Coffey struck out swinging, out at first c to 1b (2-2 BBKFFFFS). | 1 | 3 |
| McDevitt, C. struck out looking (1-2 KSBK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final3

Minnesota

Michigan State - Top of 9th
| Plays | MSU | MINN |
|---|---|---|
| Iverson,Zach struck out swinging, out at first c to 1b (1-2 KKBFFS). | 1 | 3 |
| McGuire,Z flied out to cf (1-0 B). | 1 | 3 |
| Proctor,Adam struck out looking (0-2 FKK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | MSU | MINN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 24 | 10 |

Minnesota

| 2B | Pettersen | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| LF | Mezzenga | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vavra | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Wilson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | Coffey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 1B | McDevitt, C. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 16 | 1 |
| DH | Hanson, To. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Kozicky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Boxwell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Meyer, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 27 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 1 | Runs | 3 |
| 4 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 2 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 4 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 33 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 16 |
| 1.000 | Fielding % | .977 |
| 0 | Double Plays | 0 |











