Michigan State University Athletics
Michigan State vs Northwestern
4/22/2018
Miller Park
1 pm
Michigan State
14-21, 0

6
Final
5

Northwestern
9-24, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 10 | 0 |
Win: Lowery, Jake (2-2)Loss: Fordon (1-5)Save: Mccauley, Riley (2)
Scoring Summary
Team | MSU | NU |
|---|---|---|
McGuire,Z singled up the middle, RBI (3-1 BBBK); Roskelly,C advanced to second; Kelley,B scored. | 1 | 0 |
Iverson,Zach singled through the right side, 2 RBI (0-1 K); Gleaves,D advanced to third; McGuire,Z scored; Roskelly,C scored. | 3 | 0 |
Bechina,M grounded out to p, SAC, bunt, RBI (0-1 K); Iverson,Zach advanced to second; Gleaves,D scored. | 4 | 0 |
Claeys singled to right field, RBI (1-2 SFB); Bourbon advanced to second; Erro scored. | 4 | 1 |
Bourbon homered to right field, RBI (2-2 KBFB). | 4 | 2 |
Maxwell homered to right field, RBI (0-0). | 4 | 3 |
Bourbon singled to left field, 2 RBI (2-2 KBKB); Erro advanced to second; Dunn, J. scored; Kaplan scored. | 4 | 5 |
McGuire,Z homered to left field, 2 RBI; Chmielewski scored. | 6 | 5 |
Michigan State
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 7 | 6 | 2 | 0 | 10 | 6 |
Batting
Baserunning
Fielding
Northwestern
Dunn, J. | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Erro | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bourbon | 1B | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
Claeys | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Maxwell | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Burnett, Jr. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dickey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kelly | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Paciorek | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
O'laughlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kaplan | PH/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagliarini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 10 | 7 |
Batting
HR: Bourbon (1); Maxwell (1)
Baserunning
SB: Maxwell (1)
CS: Lind (1)
HBP: Kaplan (1)
Michigan State
| 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 8 | 83 | |
| 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 38 | |
| Totals | 10 | 5 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 8 | 151 |
Northwestern
Pagliarini | 5.1 | 3 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 18 | 21 | 1 | 7 | 92 |
Katz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 |
Lawrence | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 |
Levy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Fordon | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 17 |
Bordignon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 11 |
| Totals | 7 | 6 | 6 | 2 | 10 | 2 | 0 | 4 | 0 | 32 | 39 | 3 | 13 | 148 |
Win: Lowery, Jake (2-2)
Loss: Fordon (1-5)
HBP: Tyranski, Mitchell (1)
;
Pagliarini (1); Katz (1); Lawrence (1); Fordon (1)
Save: McCauley, Riley (2)
;














