Michigan State University Athletics
Valparaiso vs Michigan State
4/13/2018
McLaneStdm@KobsField
4 pm
Valparaiso
11-19

7
Final
6

Michigan State
10-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
Win: Ferketic, Trey (4-2)Loss: Erla, Mason (4-2)
Scoring Summary
Team | VALPO | MSU |
|---|---|---|
Billinger flied out to rf, SF, RBI (0-0); Dawson scored, unearned. | 1 | 0 |
Iverson,Zach doubled down the rf line, RBI (1-2 BKK); Kelley,B scored. | 1 | 1 |
Lacayo,Nic doubled down the rf line, RBI (0-1 S); Bechina,M scored. | 1 | 2 |
Kelley,B reached on a fielding error by ss (1-2 BFF); Gleaves,D advanced to second; Lacayo,Nic scored, unearned. | 1 | 3 |
Kelley,B advanced to third; Gleaves,D scored on a wild pitch. | 1 | 4 |
Iverson,Zach singled to center field, RBI (1-1 BK); Kelley,B scored, unearned. | 1 | 5 |
Garbella homered to left center, 2 RBI (1-0 B); Billinger scored. | 3 | 5 |
Bechina,M homered down the lf line, RBI (0-0). | 3 | 6 |
Billinger doubled down the lf line, 3 RBI (0-0); Shaikin scored; Eggimann scored; Fitzsimmons scored. | 6 | 6 |
Garbella doubled down the lf line, RBI (2-1 KBB); Billinger scored. | 7 | 6 |
Valparaiso
Dawson, Chase | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Shaikin, Sam | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Billinger, Blake | LF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Garbella, Giovanni | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Leone, Zack | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jacob, Chad | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kapers, Scott | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Fitzsimmons, Steven | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eggimann, Jayden | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ferketic, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Billinger, Blake (1) Garbella, Giovanni (2) Eggimann, Jayden (1)
HR: Garbella, Giovanni (1)
SF: Billinger, Blake (1)
Baserunning
SB: Dawson, Chase (1) Shaikin, Sam (1) Eggimann, Jayden (1)
Fielding
E: Shaikin, Sam (1)
DP: Shaikin, Sam (1) Leone, Zack (1)
Michigan State
| LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 4 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Valparaiso
Ferketic, Trey | 9.0 | 11 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 12 | 116 |
| Totals | 11 | 6 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 36 | 41 | 10 | 12 | 116 |
Michigan State
| 4.0 | 8 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 5 | 84 | |
| 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 42 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 10 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 38 | 42 | 13 | 9 | 141 |














