Michigan State vs Western Michigan
4/18/2018
Robert J. Bobb
2:05 p.m
Michigan State
11-21

10
Final
7
.png&width=200&height=200&type=webp)
Western Michigan
14-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 15 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 3 |
Win: Sleeman, Caleb (1-1)Loss: Piechota, Jacob (1-5)Save: Lowery, Jake (1)
Scoring Summary
Team | MSU | WMU |
|---|---|---|
1st Iverson,Zach doubled to left center, RBI (1-1 FB); Kelley,B scored. | 1 | 0 |
1st GRYS singled to left field, RBI (2-2 KSBB); ROCHE advanced to second; SMITH scored, unearned. | 1 | 1 |
3rd Roskelly,C advanced to third on a wild pitch; Antoncic,J scored on a wild pitch. | 2 | 1 |
3rd McGuire,Z singled to left field, RBI (3-2 BBKFBF); Roskelly,C scored. | 3 | 1 |
3rd Bechina,M reached on an error by 3b (2-2 BKKBF); Proctor,Adam advanced to second; McGuire,Z scored, unearned. | 4 | 1 |
3rd Kelley,B singled to shortstop, RBI (1-1 BF); Gleaves,D advanced to second; Bechina,M advanced to third; Proctor,Adam scored, unearned. | 5 | 1 |
3rd ROCHE doubled to right center, RBI (0-1 K); FORESTELL scored. | 5 | 2 |
3rd GRYS homered to left field, 2 RBI (1-1 BK); ROCHE scored. | 5 | 4 |
3rd STONE singled up the middle, RBI (2-1 BKB); DEVINE scored. | 5 | 5 |
5th Antoncic,J singled to right field, 2 RBI (1-1 BF); Kelley,B advanced to second; Gleaves,D scored, unearned; Bechina,M scored, unearned. | 7 | 5 |
6th Bechina,M doubled to left center, 2 RBI (0-2 KKF); King,Ryan scored; Proctor,Adam scored. | 9 | 5 |
6th SMITH singled to right field, RBI (0-1 K); HAJDUKOVIC scored. | 9 | 6 |
6th ROCHE doubled down the lf line, RBI (0-0); FORESTELL advanced to third; SMITH scored. | 9 | 7 |
9th Roskelly,C singled to left field, advanced to second on the throw, RBI (0-0); Kelley,B scored. | 10 | 7 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Antoncic, Justin | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Chmielewski, Dan | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roskelly, Chad | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Young, Kory | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B/2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mcguire, Zack | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Proctor, Adam | C | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
| King, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bechina, Marty | RF/3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gleaves, Danny | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 15 | 8 | 6 | 0 | 9 | 14 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Forestell, Jesse | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roche, Jimmy | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Grys, Nate | LF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
Devine, Drew | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Dunn, Blake | RF/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hudson, Logan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stone, Andrew | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, Cooper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'keefe, Sean | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hajdukovic, Ethan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henderson, Conner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Nelson, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modrzynski, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnel, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 7 | 1 | 7 | 12 |
Batting
2B: Forestell, Jesse (1); Roche, Jimmy (2)
HR: Grys, Nate (1)
SH: Forestell, Jesse (1); Stone, Andrew (1)
SF: Dunn, Blake (1)
Baserunning SB: Henderson, Conner (1)
HBP: Marshall, Cooper (1)
Fielding
E: Smith, Connor (2); Roche, Jimmy (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heikkinen, Jesse | 2.0 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 4 | 2 | 56 |
| Sleeman, Caleb | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 28 |
| Flohr, Evan | 1.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 22 |
| Mokma, Mike | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 17 |
| Tyranski, M | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Lowery, Jake | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 25 |
| Totals | 11 | 7 | 6 | 7 | 7 | 3 | 0 | 1 | 1 | 35 | 46 | 11 | 8 | 153 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunn, Blake | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Modrzynski, Chris | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 53 |
Reisinger, Andrew | 0.2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 33 |
Piechota, Jacob | 2.1 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 45 |
Townsend-chase, Jim | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 29 |
Mcconnel, Matt | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 32 |
Bartels, Jake | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Totals | 15 | 10 | 6 | 6 | 9 | 3 | 0 | 0 | 0 | 44 | 51 | 11 | 7 | 216 |
Win: Sleeman, Caleb (1-1)
Loss: Piechota, Jacob (1-5)
HBP: Lowery, Jake (1)
;
Save: Lowery, Jake (2)
;
PB: Proctor, Adam (1)
;
















