Michigan State vs Arizona
3/5/2019
Hi Corbett Field
6:03
Michigan State
2-9

9
Final
5

Arizona
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 9 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 6 |
Win: Panaranto, Colten (1-0)Loss: Luna, Gil (1-1)
Scoring Summary
Team | MSU | ARIZ |
|---|---|---|
1st Dyer, M. singled through the right side, RBI (2-2 BKBK); Wells, A. advanced to third; Quintana, N. scored. | 0 | 1 |
1st Holgate, R. singled to right field, 2 RBI (0-1 K); Paugh, B. advanced to second; Dyer, M. scored; Wells, A. scored. | 0 | 3 |
2nd Quintana, N. singled to left field, RBI (0-0); Bullard, T. scored. | 0 | 4 |
6th Bechina,M flied out to lf, SF, RBI (2-1 BSB); Antoncic,J scored, unearned. | 1 | 4 |
7th Peterson,B. tripled, scored on an error by ss (1-0 B). | 2 | 4 |
7th Kelley,B singled up the middle, RBI (2-1 FBB); Walker,Z. scored. | 3 | 4 |
7th Antoncic,J singled to center field, RBI (1-1 BK); Kelley,B scored. | 4 | 4 |
7th Ando,Royce reached on an error by 3b (1-1 BS); Bechina,M advanced to third; Chmielewski scored, unearned; Antoncic,J scored, unearned. | 6 | 4 |
7th Walker,Z. singled to right field, 2 RBI (0-1 F); Peterson,B. advanced to third; Ando,Royce scored, unearned; Bechina,M scored, unearned. | 8 | 4 |
7th Walker,Z. stole second; Peterson,B. scored on an error by p, unearned. | 9 | 4 |
9th Quintana, N. grounded out to ss, RBI (3-2 BFBBSF); Fraizer, M. scored. | 9 | 5 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trahey, Reese | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Antoncic, Justin | 1B/CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chmielewski, Dan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ando, Royce | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Peterson, Bailey | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walker, Zaid | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lacayo, Nic | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Indigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 9 | 5 | 5 | 0 | 8 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cannon, Cameron | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fraizer, Matt | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Quintana, Nick | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Wells, Austin | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
Dyer, Matthew | LF/1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Weems, Avery | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paugh, Blake | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Soderstrom, Tate | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Holgate, Ryan | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Wylie, Justin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Williams, Donta | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bullard, Tony | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Dooney, Dayton | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nardi, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannelle, Vince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abshier, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 5 | 8 | 0 | 9 | 10 |
Batting
2B: Fraizer, Matt (1)
SH: Fraizer, Matt (1)
Baserunning
SB: Dyer, Matthew (1)
Fielding
E: Cannon, Cameron (3); Fraizer, Matt (1); Quintana, Nick (1); Sherman, Zach (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heikkinen, Jesse | 3.1 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 4 | 82 |
| Diaz, Indigo | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 36 |
| Panaranto, Colten | 3.2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 6 | 3 | 53 |
| Sleeman, Caleb | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Totals | 9 | 5 | 5 | 8 | 9 | 1 | 0 | 0 | 0 | 33 | 42 | 9 | 7 | 183 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nardi, Andrew | 6.0 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 9 | 81 |
Vannelle, Vince | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Luna, Gil | 0.1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Sherman, Zach | 0.1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 26 |
Abshier, Randy | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 41 |
| Totals | 9 | 9 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 37 | 44 | 5 | 13 | 171 |













