Michigan State vs Nebraska
3/24/2019
Hawks Field
1:05 pm
Michigan State
3-18, 0-3

2
Final
6

Nebraska
11-7, 3-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 6 | 7 | 2 |
Win: Eddins, Reece (1-2)Loss: Olson, Jarret (0-3)Save: Schanaman, Shay (1)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
4th Chick, C. singled to right field, RBI (1-2 FSB); Gomes, C. scored. | 0 | 1 |
4th Acker, J. tripled to left center, 2 RBI (2-1 BKB); Hallmark, J. scored; Chick, C. scored. | 0 | 3 |
5th Hallmark, J. singled to right field, RBI (1-1 BK); Altavilla, A advanced to second; Chick, C. advanced to third; Gomes, C. scored, unearned. | 0 | 4 |
5th Acker, J. singled to right field, RBI (0-0); Hallmark, J. advanced to second; Altavilla, A advanced to third; Chick, C. scored. | 0 | 5 |
5th Cross, C. advanced to second on a wild pitch; Acker, J. advanced to third; Hallmark, J. scored, unearned. | 0 | 6 |
8th Mayes,Casey homered to right field, 2 RBI (0-0); Combs,Scott scored. | 2 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chmielewski, Dan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mayes, Casey | PH/RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Antoncic, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Andrew | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Zaid | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ando, Royce | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Regan, Brendan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peterson, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trahey, Reese | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Combs, Scott | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Indigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 1 | 0 | 9 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cross, Carter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Addante, Mike | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palensky, Aaron | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Watson, Keegan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Gomes, Colby | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Roskam, Luke | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chick, Cam | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Altavilla, Angelo | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Hallmark, Jaxon | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Acker, Joe | CF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Eddins, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klenke, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillotson, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 5 | 8 | 0 | 6 | 13 |
Batting
2B: Gomes, Colby (1)
3B: Acker, Joe (1)
Baserunning
SB: Chick, Cam (1); Acker, Joe (1)
HBP: Cross, Carter (1); Hallmark, Jaxon (1)
Fielding
E: Chick, Cam (1); Hallmark, Jaxon (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Jarret | 4.0 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 16 | 21 | 5 | 4 | 83 |
| Sleeman, Caleb | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
| Flohr, Evan | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 4 | 34 |
| Diaz, Indigo | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
| Totals | 7 | 6 | 4 | 8 | 6 | 2 | 0 | 2 | 0 | 33 | 43 | 8 | 10 | 176 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddins, Reece | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 10 | 68 |
Waldron, Mike | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
Klenke, Ben | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Tillotson, Paul | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
Schanaman, Shay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 5 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 35 | 6 | 12 | 135 |
















