Michigan St. vs New Orleans
2/15/2019
Maestri Field
7:36 pm
Michigan St.
1-0

8
Final
4

New Orleans
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
Win: Erla, Mason (1-0)Loss: Swift, Steven (0-1)Save: Sleeman, Caleb (1)
Scoring Summary
Team | MSU | UNO |
|---|---|---|
1st Gleaves,D scored on a balk. | 1 | 0 |
1st Howard, P singled through the right side, RBI (2-2 KBFB); Raburn, W advanced to third; Iza, S scored. | 1 | 1 |
2nd Ando,Royce homered to left center, RBI (0-0). | 2 | 1 |
3rd Antoncic,J singled to right field, RBI (3-0 BBB); Gleaves,D advanced to third; Trahey,R. scored. | 3 | 1 |
3rd Antoncic,J stole second, advanced to third on a throwing error by 2b; Gleaves,D stole home, unearned. | 4 | 1 |
3rd Antoncic,J scored on a wild pitch, unearned. | 5 | 1 |
4th Gleaves,D walked, RBI (3-1 BSBBB); Trahey,R. advanced to second; Chmielewski advanced to third; Proctor,Adam scored. | 6 | 1 |
4th Gleaves,D advanced to second on a wild pitch; Trahey,R. advanced to third on a wild pitch; Chmielewski scored on a wild pitch. | 7 | 1 |
5th Iza, S homered to left field, RBI (0-0). | 7 | 2 |
8th Morrill, C grounded out to 2b, RBI (2-0 BB); Kennard, T advanced to third; Woullard, L scored. | 7 | 3 |
8th Willis, D singled to shortstop, RBI (2-1 BKB); Morrow, B advanced to third; Kennard, T scored. | 7 | 4 |
9th Antoncic,J singled to shortstop, RBI (3-2 BBKKB); Trahey,R. scored. | 8 | 4 |
Michigan St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kelley, Bryce | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoncic, Justin | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Bechina, Marty | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ando, Royce | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Walker, Zaid | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Proctor, Adam | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chmielewski, Dan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trahey, Reese | 2B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 6 | 4 | 7 | 0 | 12 | 4 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Iza, Salo | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Raburn, Wade | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Bratton, Beau | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Howard, Pearce | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Woullard, Luther | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kennard, Tresten | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Morrill, Collin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Morrow, Brayden | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Willis, Darren | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Swift, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holstein, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oset, Mathew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolgast, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 9 | 0 | 11 | 12 |
Batting
2B: Kennard, Tresten (1)
HR: Iza, Salo (1)
Baserunning
CS: Raburn, Wade (1)
HBP: Morrill, Collin (1)
Fielding
E: Iza, Salo (1); Willis, Darren (1)
DP: Iza, Salo (1); Morrill, Collin (1); Willis, Darren (1)
Michigan St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 5.0 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 85 |
| Heikkinen, Jesse | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 34 |
| Flohr, Evan | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Sleeman, Caleb | 1.2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
| Totals | 7 | 4 | 4 | 9 | 11 | 3 | 0 | 1 | 0 | 33 | 43 | 11 | 3 | 169 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, Steven | 3.0 | 3 | 5 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 14 | 1 | 3 | 61 |
Holstein, Bailey | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
Oset, Mathew | 4.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 14 | 6 | 1 | 62 |
Mitchell, Brandon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Wolgast, Jack | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Thompson, Zach | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 6 | 8 | 6 | 7 | 12 | 2 | 1 | 0 | 0 | 32 | 39 | 8 | 5 | 175 |
Win: Erla, Mason (1-0)
Loss: Swift, Steven (0-1)
HBP: Heikkinen, Jesse (1)
;
Save: Sleeman, Caleb (1)
;












