Michigan State vs Arizona State
3/2/2019
Phoenix Muni Stadium
6:30 pm
Michigan State
1-8

5
Final
8

Arizona State
10-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 11 | 1 |
Win: Tolman,erik (1-0)Loss: Tyranski, Mitchell (0-2)
Scoring Summary
Team | MSU | ASU |
|---|---|---|
1st Bechina,M homered to left field, 2 RBI; Trahey,R. scored. | 2 | 0 |
3rd Torkelson,S doubled to right center, RBI; Ferri,S advanced to third, scored on a fielding error by rf, unearned; Denson,M scored. | 2 | 2 |
5th Hauver,T doubled down the lf line, RBI; Ferri,S scored, unearned. | 2 | 3 |
6th Chmielewski reached on a throwing error by p, SAC, bunt, advanced to second; Trahey,R. advanced to third; Gleaves,D scored, unearned. | 3 | 3 |
6th Walker,Z. grounded out to 2b, RBI; Chmielewski advanced to third; Trahey,R. scored, unearned. | 4 | 3 |
7th Lin,L walked, RBI; Bishop,H advanced to second; Torkelson,S advanced to third; Hauver,T scored. | 4 | 4 |
7th Aldrete,C flied out to cf, SF, RBI; Bishop,H advanced to third; Torkelson,S scored, unearned. | 4 | 5 |
8th Bechina,M flied out to cf, SF, RBI; Trahey,R. scored. | 5 | 5 |
11th Torkelson,S homered to left field, 3 RBI; Hauver,T scored; Ferri,S scored. | 5 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gleaves, Danny | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trahey, Reese | 2B/1B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chmielewski, Dan | LF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Walker, Zaid | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kelley, Bryce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayes, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Antoncic, Justin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacayo, Nic | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Morrow, Andrew | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ando, Royce | 2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peterson, Bailey | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mokma, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 6 | 4 | 4 | 0 | 13 | 5 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hauver, Trevor | LF | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 |
Torkelson, Spencer | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Bishop, Hunter | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lin, Lyle | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Aldrete, Carter | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Workman, Gage | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Alika | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Denson, Myles | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ferri, Sam | C | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Vander Kooi, Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burzell, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corrigan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolman, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 11 | 7 | 2 | 0 | 11 | 7 |
Batting
2B: Hauver, Trevor (1); Torkelson, Spencer (1); Aldrete, Carter (1)
HR: Torkelson, Spencer (1)
SF: Aldrete, Carter (1)
Fielding
E: Vander Kooi, Boyd (1)
DP: Denson, Myles (1); Ferri, Sam (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mokma, Mike | 6.1 | 7 | 4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 27 | 28 | 5 | 8 | 0 |
| Sleeman, Caleb | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Tyranski, M | 4.1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 0 |
| Totals | 11 | 8 | 5 | 2 | 11 | 1 | 0 | 0 | 0 | 44 | 47 | 10 | 12 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Kooi, Boyd | 5.0 | 4 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 6 | 0 |
Burzell, Blake | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Corrigan, Brady | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Tolman, Erik | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 4 | 3 | 0 |
| Totals | 6 | 5 | 3 | 4 | 13 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 10 | 0 |















