Michigan State University Athletics
Michigan State vs Arizona State
3/3/2019
Phoenix Muni Stadium
12:30 pm
Michigan State
1-9

2
Final
13

Arizona State
11-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | X | 13 | 16 | 1 |
Win: Dabovich,rj (3-0)Loss: Diaz, Indigo (0-2)
Scoring Summary
Team | MSU | ASU |
|---|---|---|
Hauver,T homered to right center, RBI. | 0 | 1 |
Bishop,H homered to right center, RBI. | 0 | 2 |
Workman,G flied out to lf, SF, RBI; Lin,L scored. | 0 | 3 |
Williams,A doubled to left center, RBI; Aldrete,C scored. | 0 | 4 |
Aldrete,C singled up the middle, 2 RBI; Lin,L advanced to second; Torkelson,S scored; Garcia,D scored. | 0 | 6 |
Chmielewski singled to center field, RBI; Gleaves,D advanced to second; Iverson,Zach scored. | 1 | 6 |
Bishop,H walked, RBI; Torkelson,S advanced to second; Hauver,T advanced to third; Williams,A scored. | 1 | 7 |
Aldrete,C homered to center field, RBI. | 1 | 8 |
Hauver,T homered to right field, RBI. | 1 | 9 |
Williams,A doubled to right field, 2 RBI; Aldrete,C advanced to third; Lin,L scored, unearned; Bishop,H scored, unearned. | 1 | 11 |
Denson,M singled to pitcher, RBI; Williams,A advanced to third; Aldrete,C scored, unearned. | 1 | 12 |
Hauver,T walked, RBI; Garcia,D advanced to second; Denson,M advanced to third; Williams,A scored, unearned. | 1 | 13 |
Combs,Scott reached on a fielding error by 2b, RBI; Kelley,B advanced to second; Peterson,B. scored. | 2 | 13 |
Michigan State
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 9 | 8 |
Arizona State
Hauver, Trevor | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Torkelson, Spencer | 1B | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
Bishop, Hunter | CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Lin, Lyle | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
   Cheema, Nick | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldrete, Carter | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lidd, Marc | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Gage | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Williams, Alika | SS | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Denson, Myles | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Garcia, Dusty | DH | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Dabovich, Rj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Montoya, Chaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacchione, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 9 | 0 | 6 | 13 |
Batting
2B: Torkelson, Spencer (1); Williams, Alika (3)
HR: Hauver, Trevor (2); Bishop, Hunter (1); Aldrete, Carter (1)
SF: Workman, Gage (1)
Baserunning SB: Bishop, Hunter (1)
Fielding
E: Lidd, Marc (1)
Michigan State
| 1.2 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 0 | |
| 3.0 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 4 | 0 | |
| 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| 0.2 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 16 | 13 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | 40 | 50 | 10 | 8 | 0 |
Arizona State
Dabovich, Rj | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 6 | 0 |
Montoya, Chaz | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Cacchione, Dom | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Levine, Will | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 7 | 2 | 2 | 2 | 9 | 2 | 0 | 0 | 0 | 35 | 37 | 10 | 9 | 0 |



















