Michigan State vs Iowa
5/11/2019
Duane Banks Field
2:33 pm
Michigan State
18-31, 6-13

9
Final
4

Iowa
30-18, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 9 | 10 | 4 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Tyranski, Mitchell (3-7)Loss: Baumann, Cam (4-3)Save: Panaranto, Colten (1)
Scoring Summary
Team | MSU | IOWA |
|---|---|---|
1st Ando,Royce singled to center field, RBI (1-1 BS); Chmielewski scored. | 1 | 0 |
3rd Bechina,M advanced to second on a balk; Kelley,B advanced to third on a balk; Morrow,A. scored on a balk. | 2 | 0 |
3rd Bechina,M advanced to third on a wild pitch; Kelley,B scored on a wild pitch. | 3 | 0 |
3rd Walker,Z. reached on a fielder's choice, RBI (0-0); Ando,Royce out at second ss to 2b; Bechina,M scored. | 4 | 0 |
4th Martin tripled to center field, RBI (2-1 KBB); Fullard scored. | 4 | 1 |
4th Padgett grounded out to ss, RBI (0-0); Martin scored. | 4 | 2 |
5th Elion reached on a fielding error by 2b, RBI (2-0 BB); B. Norman scored, unearned. | 4 | 3 |
6th Chmielewski singled to left center, RBI (3-2 BFBBF); Morrow,A. advanced to third; Iverson,Zach scored. | 5 | 3 |
7th Lacayo,Nic doubled down the rf line, 2 RBI (0-2 KK); Peterson,B. scored; Walker,Z. scored. | 7 | 3 |
8th Kelley,B singled, bunt, advanced to second, RBI (1-1 BK); Trahey,R. scored, unearned. | 8 | 3 |
9th Iverson,Zach flied out to cf, SF, RBI (3-1 BBBK); Peterson,B. scored. | 9 | 3 |
9th B. Norman doubled to right center, RBI (0-0); McCaffery scored. | 9 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chmielewski, Dan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kelley, Bryce | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bechina, Marty | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ando, Royce | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Walker, Zaid | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Peterson, Bailey | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Lacayo, Nic | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Iverson, Zach | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Morrow, Andrew | 1B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Trahey, Reese | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyranski, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whelan, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fullard, Izaya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martin, Austin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Padgett, Tanner | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Adreon, Zeb | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Farley, Luke | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mccleary, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mccaffery, Connor | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sher, Brendan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norman, Ben | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elion, Lorenzo | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Baumann, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvine, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 8 | 4 | 0 | 0 | 7 | 5 |
Batting
2B: Fullard, Izaya (1); Martin, Austin (1); Norman, Ben (2)
3B: Martin, Austin (1)
Fielding
E: Ritter, Shane (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyranski, M | 6.0 | 5 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 24 | 24 | 7 | 5 | 111 |
| Panaranto, Colten | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 52 |
| Totals | 8 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 36 | 36 | 11 | 7 | 163 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann, Cam | 3.1 | 5 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 13 | 18 | 2 | 5 | 61 |
Foster, Jason | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 47 |
Wallace, Trenton | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 |
Shimp, Kyle | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ritter, Shane | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Irvine, Drew | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 24 |
| Totals | 10 | 9 | 8 | 7 | 6 | 4 | 1 | 2 | 0 | 34 | 46 | 9 | 12 | 175 |











