UConn vs Michigan State
3/16/2019
Fluor Field
5:15 pm
UConn
10-6

9
Final
3

Michigan State
3-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 9 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Haus, Kenny (1-0)Loss: Olson, Jarret (0-2)
Scoring Summary
Team | UCONN19 | MSU |
|---|---|---|
1st TOPPA singled, out at second lf to 2b (1-2 BFK); PRATO advanced to third, scored on the throw. | 1 | 0 |
1st Walker,Z. grounded out to 2b, RBI (2-0 BB); Bechina,M advanced to third; Antoncic,J scored. | 1 | 1 |
2nd GOZZO doubled down the lf line, 2 RBI (0-2 SS); WINKEL scored; FEDKO, K. scored. | 3 | 1 |
4th Combs,Scott reached on a fielding error by 3b, RBI (1-1 KB); Stewart,Joe advanced to second; Ando,Royce scored; Walker,Z. scored. | 3 | 3 |
5th PRATO stole second, advanced to third on a throwing error by c; LANGER scored, unearned. | 4 | 3 |
5th TOPPA flied out to rf to right center, SF, RBI (1-2 KSBF); PRATO scored, unearned. | 5 | 3 |
8th WINKEL, P. singled to center field, 2 RBI (3-1 BKBB); TOPPA scored; PRATO scored. | 7 | 3 |
8th FEDKO homered to left field, 2 RBI (1-0 B); LUCAS scored. | 9 | 3 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woodworth, Michael | CF/2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Prato, Anthony | SS | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Toppa, John | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Winkel, Pat | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Lucas, Will | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fedko, Christian | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Chiovitti, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedko, Kyler | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Nucerino, Anthony | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gozzo, Paul | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Langer, David | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Moriarty, Conor | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haus, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wurster, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 7 | 6 | 0 | 6 | 4 |
Batting
2B: Prato, Anthony (1); Winkel, Chris (1); Gozzo, Paul (1)
HR: Fedko, Christian (1)
SF: Toppa, John (1)
Baserunning SB: Prato, Anthony (1); Toppa, John (1)
HBP: Moriarty, Conor (1)
Fielding
E: Langer, David (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antoncic, Justin | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Chmielewski, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bechina, Marty | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Walker, Zaid | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ando, Royce | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kelley, Bryce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Joe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Combs, Scott | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Iverson, Zach | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mayes, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Indigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 4 | 0 | 7 | 7 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haus, Kenny | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 6 | 75 |
Wurster, Caleb | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
Simeone, Joe | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 25 |
| Totals | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 31 | 37 | 12 | 6 | 140 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Jarret | 4.0 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 7 | 72 |
| Sleeman, Caleb | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 35 |
| Diaz, Indigo | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 44 |
| Totals | 9 | 9 | 7 | 6 | 6 | 0 | 0 | 1 | 0 | 32 | 40 | 3 | 15 | 151 |












