Western Michigan vs Michigan State
4/2/2019
Comerica Park
6:05 pm
Western Michigan
7-18
.png&width=200&height=200&type=webp)
2
Final
5

Michigan State
5-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 10 | 1 |
Win: Sleeman, Caleb (1-1)Loss: Modrzynski, Chris (3-2)Save: Diaz, Indigo (1)
Scoring Summary
Team | WMU | MSU |
|---|---|---|
1st Bechina,M doubled down the lf line, 2 RBI (0-0); Peterson,B. scored; Kelley,B scored. | 0 | 2 |
1st Ando,Royce flied out to rf, SF, RBI (1-1 BF); Bechina,M scored. | 0 | 3 |
2nd DEVINE walked, RBI (3-0 BBBB); HENDERSON advanced to second; ROCHE advanced to third; FORESTELL scored. | 1 | 3 |
6th DEVINE singled to right field, RBI (1-2 KSBF); STONE advanced to second; DOYLE scored. | 2 | 3 |
8th Kelley,B singled, bunt (2-0 BB); Iverson,Zach scored on a throwing error by c, unearned. | 2 | 4 |
8th Bechina,M singled to right field, RBI (0-2 KF); Kelley,B scored. | 2 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Devine, Drew | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Marshall, Cooper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Hajdukovic, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunn, Blake | CF/RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Grys, Nate | LF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Forestell, Jesse | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
O'keefe, Sean | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hudson, Logan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Roche, Jimmy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Doyle, Gavin | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcintyre, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Henderson, Conner | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Missal, Ryan | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stone, Andrew | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Modrzynski, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szott, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 11 | 0 | 7 | 14 |
Batting
SH: Stone, Andrew (1)
Baserunning
SB: Dunn, Blake (2)
CS: Hudson, Logan (1)
HBP: Dunn, Blake (1); Forestell, Jesse (1)
Fielding
E: Forestell, Jesse (1); Stone, Andrew (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelley, Bryce | LF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Bailey | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trahey, Reese | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechina, Marty | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chmielewski, Dan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ando, Royce | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Antoncic, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Walker, Zaid | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mayes, Casey | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Combs, Scott | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Proctor, Adam | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Iverson, Zach | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Olson, Jarret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeman, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flohr, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panaranto, Colten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Indigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 4 | 0 | 0 | 12 | 4 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modrzynski, Chris | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 16 |
Szott, Jack | 3.1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 47 |
Miller, Brady | 2.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 44 |
Ambrustmacher, Dane | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Mullen, Will | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 10 | 5 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 31 | 33 | 5 | 5 | 127 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olson, Jarret | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 44 |
| Sleeman, Caleb | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 65 |
| Flohr, Evan | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 38 |
| Panaranto, Colten | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 4 | 44 |
| Diaz, Indigo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 4 | 2 | 2 | 11 | 7 | 0 | 0 | 2 | 0 | 29 | 43 | 6 | 12 | 201 |
















