Michigan State University Athletics
Merrimack vs Michigan State
2/21/2020
Fluor Field
4 pm
Merrimack
3-2

9
Final
6

Michigan State
4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 4 |
Win: Jake Thibault (1-1)Loss: Sleeman, Caleb (1-1)Save: Lt Pare (2)
Scoring Summary
Team | MER | MSU |
|---|---|---|
N. Shumski grounded out to p, SAC, bunt, RBI; Porricelli advanced to second; M. Jamele scored. | 1 | 0 |
Morrow,A doubled to right center, RBI; Iverson,Z scored. | 1 | 1 |
Proctor,A flied out to rf, SF, RBI; Morrow,A scored. | 1 | 2 |
Iverson,Z singled up the middle, 2 RBI; Peterson,B scored; Kelley,B scored. | 1 | 4 |
T. Joyce homered down the rf line, RBI. | 2 | 4 |
Ahn,P doubled to right center, advanced to third; Proctor,A advanced to third, scored on a throwing error by rf, unearned. | 2 | 5 |
Peterson,B singled up the middle, RBI; Kelley,B scored, unearned. | 2 | 6 |
K. Stadnicki singled to left field, RBI; T. Joyce advanced to third; N. Shumski scored, unearned. | 3 | 6 |
B. Keegan walked, RBI; Golankiewicz advanced to second; K. Stadnicki advanced to third; T. Joyce scored. | 4 | 6 |
C. Wasylow flied out to rf, SF, RBI; Golankiewicz advanced to third; K. Stadnicki scored. | 5 | 6 |
M. Jamele reached on a fielder's choice to first base, RBI; T. Crowley out at second 1b to 2b; Golankiewicz scored, unearned. | 6 | 6 |
N. Shumski doubled down the lf line, 2 RBI; Porricelli scored; A. Haba scored. | 8 | 6 |
Golankiewicz reached on a throwing error by ss; N. Shumski scored, unearned. | 9 | 6 |
Merrimack
Joey Porricelli | 3B | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nick Shumski | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Thomas Joyce | 1B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Kurtis Stadnicki | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Michael Golankiewicz | LF | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Billy Keegan | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
   Thomas Crowley | PR/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cory Wasylow | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Michael Jamele | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Alex Haba | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Timmy Kalantzakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Amidon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Villella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Thibault | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lt Pare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 12 | 8 | 4 | 1 | 16 | 9 |
Batting
2B: Joey Porricelli (1); Nick Shumski (1)
3B: Alex Haba (1)
HR: Thomas Joyce (1)
SH: Nick Shumski (1)
SF: Cory Wasylow (1)
Baserunning CS: Michael Jamele (1); Alex Haba (1)
Fielding
E: Cory Wasylow (1); Daniel Amidon (1)
DP: Nick Shumski (1); Thomas Joyce (2); Alex Haba (1); Daniel Amidon (1)
Michigan State
| 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF/LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH/CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| DH | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SS | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 12 | 5 | 9 | 0 | 13 | 15 |
Batting
Baserunning
Fielding
Merrimack
Timmy Kalantzakos | 5.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 4 | 0 |
Daniel Amidon | 2.0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 0 |
Wyatt Villella | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
Jake Thibault | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 0 |
Lt Pare | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 12 | 6 | 4 | 9 | 13 | 1 | 0 | 2 | 0 | 42 | 54 | 8 | 10 | 0 |
Michigan State
| 7.0 | 6 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 5 | 0 | |
| 0.0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 4.0 | 4 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 16 | 19 | 3 | 3 | 0 | |
| Totals | 12 | 9 | 6 | 4 | 16 | 1 | 0 | 0 | 1 | 45 | 51 | 8 | 8 | 0 |
Win: Jake Thibault (1-1)
Loss: Sleeman, Caleb (1-1)
HBP: Daniel Amidon (1); Wyatt Villella (1)
;
Save: Lt Pare (2)
;














