Michigan State vs Illinois
4/16/2021
Illinois Field
6:02 pm
Michigan State
11-12, 0

4
Final
13

Illinois
9-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 0 | 1 | 5 | 2 | 1 | 3 | X | 13 | 16 | 2 |
Win: Kirschsieper,cole (2-3)Loss: Rush, Wyatt (1-1)
Scoring Summary
Team | MSU | ILL |
|---|---|---|
1st Walker,Z singled, advanced to second on a fielding error by cf, RBI (0-1); Stewart,J advanced to third; Kelley,B scored. | 1 | 0 |
1st Jebb,M reached on a throwing error by 2b, RBI (1-1); Walker,Z advanced to third; Stewart,J scored. | 2 | 0 |
1st Comia flied out to rf, SF, RBI (3-2); Raper scored. | 2 | 1 |
2nd Walker,Z singled up the middle, 2 RBI (2-2); Stewart,J advanced to third; Kelley,B scored; Peterson,B scored. | 4 | 1 |
4th McDonald doubled to right center, RBI (0-0); Janas scored. | 4 | 2 |
5th Comia walked, RBI (3-0); Raper advanced to second; Jackson advanced to third; Campbell scored. | 4 | 3 |
5th Janas singled to left field, RBI (1-1); Comia advanced to second; Raper advanced to third; Jackson scored. | 4 | 4 |
5th Hampe doubled, out at third rf to 2b to 3b, 3 RBI (1-2); Janas scored; Comia scored; Raper scored. | 4 | 7 |
6th Raper flied out to cf, SF, RBI (3-2); Jackson advanced to third; Hejza scored. | 4 | 8 |
6th Jackson scored on a wild pitch. | 4 | 9 |
7th Campbell flied out to rf, SF, RBI (0-2); Hampe scored. | 4 | 10 |
8th Hampe flied out to rf, SF, RBI (0-0); Comia advanced to third; Raper scored. | 4 | 11 |
8th Sarver flied out to rf, SF, RBI (0-2); Janas advanced to third; Comia scored. | 4 | 12 |
8th Jurack singled to right field, RBI (0-2); McDonald advanced to second; Janas scored. | 4 | 13 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelley, Bryce | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Joe | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Walker, Zaid | RF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jebb, Mitch | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Frank, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morrow, Andrew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sotres, Gabe | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Iverson, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Bailey | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 1 | 0 | 11 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jackson, Taylor | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Raper, Jackson | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Comia, Branden | SS | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
   Watson, Xavier | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janas, Justin | DH | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Hampe, Ryan | C | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Mcdonald, Cam | RF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Sarver, Kellen | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Campbell, Jacob | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
   Jurack, Tom | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kim, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hejza, Cal | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hoffmann, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirschsieper, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 16 | 12 | 8 | 0 | 3 | 8 |
Batting
2B: Jackson, Taylor (1); Raper, Jackson (1); Hampe, Ryan (1); Mcdonald, Cam (1); Sarver, Kellen (1)
SF: Raper, Jackson (1); Comia, Branden (1); Hampe, Ryan (1); Sarver, Kellen (1); Campbell, Jacob (1)
Baserunning SB: Raper, Jackson (1); Campbell, Jacob (1)
CS: Comia, Branden (1)
Fielding
E: Jackson, Taylor (1); Hejza, Cal (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benschoter, Sam | 4.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 77 |
| Rush, Wyatt | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Jones, Burrell | 0.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Beatson, Jordan | 3.0 | 7 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 19 | 6 | 2 | 75 |
| Totals | 16 | 13 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 32 | 45 | 9 | 8 | 179 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffmann, Andrew | 3.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 4 | 61 |
Kirschsieper, Cole | 6.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 7 | 77 |
| Totals | 7 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 36 | 5 | 11 | 138 |














