Michigan State vs Illinois
4/17/2021
Illinois Field
1:02 pm
Michigan State
11-13, 11-13

8
Final
15

Illinois
10-12, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 8 | 11 | 4 | |
1 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | X | 15 | 15 | 1 |
Win: Lavender,nathan (4-0)Loss: Powers, Nick (3-2)Save: Rybarczyk,ty (1)
Scoring Summary
Team | MSU | ILL |
---|---|---|
1st Walker,Z flied out to cf, SF, RBI (0-0); Farquhar,T scored. | 1 | 0 |
1st Jebb,M singled to left field, RBI (1-1); Stewart,J scored. | 2 | 0 |
1st Hampe singled to left field, RBI (1-0); Janas advanced to second; Jackson scored. | 2 | 1 |
2nd Raper reached on an error by rf, advanced to second (1-1); Harding scored, unearned; Campbell scored, unearned. | 2 | 3 |
5th Hampe doubled down the lf line, RBI (0-0); Janas advanced to third; Comia scored. | 2 | 4 |
5th McDonald doubled to right field, RBI (2-2); Hampe advanced to third; Janas scored. | 2 | 5 |
5th Sarver flied out to rf, SF, RBI (0-0); McDonald advanced to third; Hampe scored. | 2 | 6 |
5th Campbell singled through the left side, RBI (0-0); McDonald scored. | 2 | 7 |
6th Walker,Z doubled down the lf line, RBI (1-0); Stewart,J scored. | 3 | 7 |
6th Sotres,G singled to shortstop, RBI (3-2); Walker,Z scored. | 4 | 7 |
7th Kelley,B grounded out to 2b, RBI (2-2); Peterson,B scored. | 5 | 7 |
7th Sarver advanced to second on a throwing error by p, advanced to third; McDonald scored. | 5 | 8 |
7th Raper walked, RBI (3-2); Jackson advanced to second; Watson advanced to third; Sarver scored. | 5 | 9 |
7th Comia walked, RBI (3-1); Raper advanced to second; Jackson advanced to third; Watson scored. | 5 | 10 |
7th Janas singled to center field, 2 RBI (2-2); Comia advanced to second; Raper scored; Jackson scored. | 5 | 12 |
7th Hampe singled to second base, RBI (0-1); Janas advanced to third; Comia scored. | 5 | 13 |
8th Frank,J singled up the middle, RBI (0-0); Jebb,M advanced to second; Mayes,C scored. | 6 | 13 |
8th Iverson,Z doubled down the rf line, RBI (2-0); Jebb,M scored. | 7 | 13 |
8th Sarver homered to right field, RBI (1-1). | 7 | 14 |
8th Kim scored on a passed ball, unearned. | 7 | 15 |
9th Jebb,M reached on a throwing error by ss (0-1); Mayes,C scored, unearned. | 8 | 15 |
Michigan State
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Taylor | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Milton, Connor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raper, Jackson | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Comia, Branden | SS | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Janas, Justin | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hampe, Ryan | C | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Mcdonald, Cam | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Sarver, Kellen | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Campbell, Jacob | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
   Kim, Andrew | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harding, Brody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jurack, Tom | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson, Xavier | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavender, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 15 | 11 | 6 | 0 | 4 | 8 |
Batting
2B: Hampe, Ryan (1); Mcdonald, Cam (1)
HR: Sarver, Kellen (1)
SF: Sarver, Kellen (1)
Baserunning SB: Raper, Jackson (1)
HBP: Jackson, Taylor (1); Comia, Branden (1)
Fielding
E: Comia, Branden (1)
DP: Comia, Branden (1); Sarver, Kellen (1); Watson, Xavier (1)
Michigan State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lavender, Nathan | 5.2 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 101 |
Rybarczyk, TY | 3.1 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 54 |
Totals | 11 | 8 | 7 | 3 | 9 | 1 | 0 | 2 | 0 | 36 | 42 | 7 | 9 | 155 |
Win: Lavender, Nathan (4-0)
Loss: Powers, Nick (3-2)
HBP: Powers, Nick (2)
;
Lavender, Nathan (2)
Save:
Rybarczyk, TY (1)
PB: Sotres, Gabe (1)
;