Maryland vs Michigan State
3/5/2021
Fluor Field
7:50 pm
Maryland
0-1, 0-1

0
Final
6

Michigan State
1-0, 1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | X | 6 | 4 | 0 |
Win: Benschoter, Sam (1-0)Loss: Burke, Sean (0-1)
Scoring Summary
Team | UMD | MSU |
|---|---|---|
1st Ahn,P advanced to second; Kelley,B advanced to third; Jebb,M scored on a wild pitch. | 0 | 1 |
1st Walker,Z flied out to rf, SF, RBI (2-2); Ahn,P advanced to third; Kelley,B scored. | 0 | 2 |
6th Kelley,B lined out to cf, SF, RBI (0-0); Jebb,M scored. | 0 | 3 |
8th Kelley,B singled to pitcher, bunt, advanced to second on a throwing error by p (1-1); Jebb,M scored, unearned. | 0 | 4 |
8th Iverson,Z singled to right field, 2 RBI (1-2); Walker,Z scored, unearned; Kelley,B scored, unearned. | 0 | 6 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shaw, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bednar, Randy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zmarzlak, Bobby | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Flint, Tucker | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Orlando, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cowles, Benjamin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Heffley, James | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Shliger, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burke, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramsey, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 12 | 9 |
Baserunning
HBP: Flint, Tucker (1)
Fielding
E: Shaw, Matthew (1); Ramsey, Ryan (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peterson, Bailey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Farquhar, Trent | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahn, Peter | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Walker, Zaid | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Iverson, Zach | 3B/P | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
| Mayes, Casey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stewart, Joe | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kark, Dillon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proctor, Adam | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trahey, Reese | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 4 | 4 | 4 | 0 | 17 | 4 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burke, Sean | 6.0 | 2 | 3 | 3 | 2 | 13 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 2 | 98 |
Ramsey, Ryan | 1.2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 1 | 51 |
Blohm, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 4 | 6 | 3 | 4 | 17 | 1 | 0 | 1 | 0 | 27 | 34 | 4 | 3 | 154 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iverson, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 17 |
| Benschoter, Sam | 8.0 | 5 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 28 | 32 | 7 | 6 | 120 |
| Totals | 5 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 31 | 36 | 7 | 7 | 137 |
Loss: Burke, Sean (0-1)
HBP: Ramsey, Ryan (1)
;
Iverson, Zach (1)
PB: Heffley, James (1)
;
Proctor, Adam (1)












