Maryland vs Michigan State
3/7/2021
Fluor Field
1:30 pm
Maryland
1-3, 1-3

3
Final
2

Michigan State
3-1, 3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Win: Savacool, Jason (1-0)Loss: Powers, Nick (0-1)
Scoring Summary
Team | UMD | MSU |
|---|---|---|
2nd Schreffle, T flied out to lf, SF, RBI (0-0); Zmarzlak, B. scored. | 1 | 0 |
3rd Bednar, R. singled down the lf line, RBI (2-2); Cowles, B. scored. | 2 | 0 |
6th Iverson,Z singled through the right side, RBI (2-2); Kelley,B scored. | 2 | 1 |
7th Cowles, B. singled to left field, RBI (1-1); Shliger, L. scored. | 3 | 1 |
7th Kark,D flied out to cf to right center, SF, RBI (2-2); Vradenburg scored, unearned. | 3 | 2 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Shaw, Matthew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bednar, Randy | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zmarzlak, Bobby | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Costes, Maxwell | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Orlando, Matt | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shliger, Luke | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schreffler, Troy | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Keister, Kevin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Flint, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gardiner, Tommy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowles, Benjamin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 3 | 0 | 11 | 5 |
Batting
SH: Shliger, Luke (1)
SF: Schreffler, Troy (1)
Baserunning SB: Alleyne, Chris (1); Bednar, Randy (1)
CS: Alleyne, Chris (1); Schreffler, Troy (1)
HBP: Schreffler, Troy (1)
Fielding
E: Shaw, Matthew (1); Cowles, Benjamin (1)
DP: Costes, Maxwell (2); Keister, Kevin (2); Cowles, Benjamin (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley, Bryce | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Bailey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iverson, Zach | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Walker, Zaid | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vradenburg, Brock | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Proctor, Adam | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ahn, Peter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 2 | 0 | 2 | 4 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, Jason | 9.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 16 | 103 |
| Totals | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 16 | 103 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 5.0 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 93 |
| Jones, Burrell | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 27 |
| Rush, Wyatt | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 28 |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 5 | 148 |











