Michigan vs Michigan State
5/9/2021
McLaneStdm@KobsField
1:05 pm
Michigan
23-12, 23-12

2
Final
10

Michigan State
13-22, 13-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 2 | |
| 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | X | 10 | 11 | 2 |
Win: Benschoter, Sam (2-4)Loss: Denner, Jacob (3-3)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
1st Jebb,M grounded out to ss, RBI (2-2); Farquhar,T advanced to third; Walker,Z scored, unearned. | 0 | 1 |
1st Kelley,B singled through the right side, RBI (0-1); Farquhar,T scored, unearned. | 0 | 2 |
3rd Jebb,M singled to right field, RBI; Farquhar,T scored. | 0 | 3 |
5th Kelley,B walked, RBI (3-0); Jebb,M advanced to second; Stewart,J advanced to third; Farquhar,T scored. | 0 | 4 |
5th Frank,J reached on an error by 1b, RBI (0-2); Kelley,B advanced to second; Jebb,M advanced to third; Stewart,J scored. | 0 | 5 |
5th Vradenburg walked, RBI (3-2); Frank,J advanced to second; Kelley,B advanced to third; Jebb,M scored. | 0 | 6 |
5th Sotres,G hit by pitch, RBI; Vradenburg advanced to second; Frank,J advanced to third; Kelley,B scored. | 0 | 7 |
5th Kark,D hit by pitch, RBI; Sotres,G advanced to second; Vradenburg advanced to third; Frank,J scored, unearned. | 0 | 8 |
5th Walker,Z walked, RBI (3-1); Kark,D advanced to second; Sotres,G advanced to third; Vradenburg scored. | 0 | 9 |
5th Walker,Z advanced to third, out at third c to 1b to 3b, picked off; Kark,D scored on a wild pitch, unearned. | 0 | 10 |
7th Rogers singled through the left side, RBI (1-0); Flores advanced to second; Obertop scored. | 1 | 10 |
7th Bertram singled to center field, RBI (1-2); Rogers advanced to second; Flores scored. | 2 | 10 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Molfetta, Christian | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Elliott, Clark | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Burton, Ted | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sems, Benjamin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mazur, Griffin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obertop, Jimmy | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Flores, Tito | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Rogers, Jordon | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Velazquez, Joey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertram, Riley | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Denner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dragani, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 2 | 0 | 10 | 9 |
Batting
3B: Burton, Ted (1)
Baserunning
HBP: Rogers, Jordon (1)
Fielding
E: Sems, Benjamin (1); Obertop, Jimmy (1)
DP: Molfetta, Christian (1); Mazur, Griffin (1); Obertop, Jimmy (2); Bertram, Riley (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Walker, Zaid | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Farquhar, Trent | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Stewart, Joe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jebb, Mitch | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kelley, Bryce | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Morrow, Andrew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank, Jack | PH/DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Vradenburg, Brock | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trahey, Reese | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sotres, Gabe | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kark, Dillon | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 7 | 7 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denner, Jacob | 2.1 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 2 | 42 |
Beers, Blake | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Dragani, Ben | 0.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Weiss, Willie | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 12 |
Pace, Joe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Wood, Logan | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 33 |
| Totals | 11 | 10 | 6 | 5 | 7 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 5 | 140 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benschoter, Sam | 7.0 | 7 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 28 | 30 | 5 | 7 | 123 |
| Christophersen, W | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 32 |
| Totals | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 1 | 0 | 35 | 38 | 8 | 7 | 155 |












