Michigan State University Athletics
Michigan State vs Minnesota
4/3/2021
Siebert Field
1:00 PM
Michigan State
8-9, 0

9
Final
10

Minnesota
4-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 9 | 12 | 3 | |
| 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 18 | 1 |
Win: Tom Skoro (2-2)Loss: Christophersen, William (1-1)
Scoring Summary
Team | MSU | MINN |
|---|---|---|
C. Kelly singled through the right side, advanced to second, RBI (0-0); Raabe advanced to third; Stahl scored. | 0 | 1 |
Stewart,J homered to right field, RBI (3-2). | 1 | 1 |
Sotres,G flied out to cf, SF, RBI (2-2); Jebb,M advanced to second on a fielding error by ss; Walker,Z advanced to third; Frank,J scored. | 2 | 1 |
Iverson,Z grounded out to 3b, RBI; Jebb,M advanced to third; Walker,Z scored. | 3 | 1 |
Bateman doubled to left field, 2 RBI (1-0); J. Kelly scored; Wilhite scored. | 3 | 3 |
Raabe singled to left field, RBI (2-2); Bateman scored. | 3 | 4 |
Wassel homered to right field, RBI (2-2). | 3 | 5 |
Stahl singled to shortstop, advanced to second on a throwing error by ss, RBI (1-1); Wilhite scored. | 3 | 6 |
Bateman singled up the middle, RBI (0-1); Stahl scored, unearned. | 3 | 7 |
Ahn,P tripled to right field, 2 RBI (1-2); Iverson,Z scored; Sotres,G scored. | 5 | 7 |
Frank,J singled to shortstop, RBI (2-2); Stewart,J advanced to third; Kelley,B scored. | 6 | 7 |
Walker,Z doubled to left center, 2 RBI (1-1); Frank,J scored; Stewart,J scored. | 8 | 7 |
Sotres,G doubled to right field, RBI (3-0); Walker,Z scored. | 9 | 7 |
Wassel singled to center field, 2 RBI (1-0); Hmielewski scored; Raabe scored. | 9 | 9 |
Wilhite singled to left center, RBI (1-1); Sweeny advanced to second; Wassel scored. | 9 | 10 |
Michigan State
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | |
| RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 1B/3B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 12 | 9 | 6 | 0 | 7 | 9 |
Batting
3B: Ahn, Peter (1)
HR: Stewart, Joe (1)
SF: Sotres, Gabe (1)
Baserunning CS: Frank, Jack (1)
HBP: Kelley, Bryce (1)
Fielding
Minnesota
Brett Bateman | CF | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zack Raabe | 2B | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Cody Kelly | DH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Chase Stanke | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Drew Hmielewski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Wassel | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Ronald Sweeny | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Andrew Wilhite | LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jack Kelly | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
   Easton Bertrand | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Stahl | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
   Otto Grimm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zack Elliott | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Liffrig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nolan Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Deluga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Skoro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 18 | 10 | 7 | 1 | 5 | 14 |
Batting
2B: Brett Bateman (1); Chase Stanke (1); Jack Kelly (1); Drew Stahl (1)
HR: Jack Wassel (1)
SH: Ronald Sweeny (1)
Baserunning
HBP: Chase Stanke (1)
Fielding
E: Drew Stahl (1)
Michigan State
| 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 15 | 6 | 3 | 44 | |
| 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 | |
| 1.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 30 | |
| 2.2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 42 | |
| 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | |
| Totals | 18 | 10 | 9 | 7 | 5 | 1 | 0 | 1 | 1 | 43 | 52 | 10 | 10 | 172 |
Minnesota
Jack Liffrig | 5.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 82 |
Nolan Burchill | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 33 |
Noah Deluga | 1.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 |
Drake Davis | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Tom Skoro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Totals | 12 | 9 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 45 | 8 | 11 | 175 |


















