Michigan State vs Minnesota
4/4/2021
Siebert Field
1:00 PM
Michigan State
9-9, 0

10
Final
7

Minnesota
4-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 10 | 7 | 1 | |
3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 19 | 1 |
Win: Rush, Wyatt (1-0)Loss: J.p. Massey (0-3)Save: Iverson, Zach (1)
Scoring Summary
Team | MSU | MINN |
---|---|---|
1st Stanke singled through the right side, RBI (0-1); Ireland advanced to third; Raabe scored. | 0 | 1 |
1st Bertrand singled to right field, RBI (0-1); Stanke advanced to second; Ireland scored. | 0 | 2 |
1st Wassel doubled to right center, RBI (2-0); Bertrand advanced to third; Stanke scored. | 0 | 3 |
2nd Stanke singled to left field, advanced to second on a fielding error by lf, RBI (2-2); Raabe scored, unearned; Bateman scored. | 0 | 5 |
5th Bertrand tripled down the lf line, RBI (2-2); Stanke scored. | 0 | 6 |
5th Wassel doubled to right field, RBI (0-0); Bertrand scored. | 0 | 7 |
6th Farquhar,T flied out to lf, SF, RBI (1-0); Vradenburg scored. | 1 | 7 |
7th Jebb,M doubled to left field, RBI; Frank,J advanced to third; Stewart,J scored. | 2 | 7 |
7th Iverson,Z singled to center field, 2 RBI (1-0); Jebb,M scored; Frank,J scored, unearned. | 4 | 7 |
8th Stewart,J flied out to rf, SF, RBI (1-1); Farquhar,T scored. | 5 | 7 |
8th Jebb,M singled up the middle, RBI (2-0); Frank,J advanced to third; Walker,Z scored. | 6 | 7 |
8th Iverson,Z singled through the left side, RBI (1-0); Jebb,M advanced to second; Frank,J scored. | 7 | 7 |
8th Sotres,G walked, RBI (3-2); Vradenburg advanced to second; Iverson,Z advanced to third; Jebb,M scored. | 8 | 7 |
8th Farquhar,T walked, RBI (3-0); Sotres,G advanced to second; Vradenburg advanced to third; Iverson,Z scored. | 9 | 7 |
8th Kelley,B walked, RBI (3-1); Farquhar,T advanced to second; Sotres,G advanced to third; Vradenburg scored. | 10 | 7 |
Michigan State
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Bateman | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Zack Raabe | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Ireland | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Drew Hmielewski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Stanke | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Easton Bertrand | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Jack Wassel | 3B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Andrew Wilhite | LF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Ronald Sweeny | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Drew Stahl | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Cody Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Elliott | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tom Skoro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.p. Massey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Fredrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Radel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 19 | 6 | 2 | 0 | 4 | 10 |
Batting
2B: Brett Bateman (1); Jack Wassel (2); Andrew Wilhite (1)
3B: Easton Bertrand (1)
Baserunning
CS: Brett Bateman (1); Andrew Wilhite (1)
PO: Brett Bateman (1)
Fielding
E: Andrew Wilhite (1)
Michigan State
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Schoeberl | 6.2 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 9 | 7 | 101 |
Tom Skoro | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 8 |
J.p. Massey | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 |
Patrick Fredrickson | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13 |
Ryan Duffy | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Gus Radel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 13 |
Totals | 7 | 10 | 9 | 7 | 4 | 3 | 0 | 1 | 1 | 31 | 42 | 11 | 11 | 156 |