Nebraska vs Michigan State
4/25/2021
McLaneStam@KobsField
12:05
Nebraska
20-7, 20-7

9
Final
6

Michigan State
12-17, 12-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 2 | |
| 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Schwellenbach, S. (1-0)Loss: Benschoter, Sam (1-3)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
1st Anderson, M. reached on a fielder's choice, RBI (2-2); Chick, C. out at second ss to 2b; Schwellenbac advanced to third; Acker, J. scored. | 1 | 0 |
1st Roskam, L. singled to right field, RBI (1-0); Anderson, M. advanced to second; Schwellenbac scored. | 2 | 0 |
1st Matthews, B. walked, RBI (3-1); Everitt, G. advanced to second; Roskam, L. advanced to third; Anderson, M. scored. | 3 | 0 |
2nd Chick, C. doubled to right field, RBI (1-0); Schwellenbac advanced to third; Hallmark, J. scored. | 4 | 0 |
2nd Anderson, M. singled to right center, 2 RBI (2-1); Chick, C. scored; Schwellenbac scored. | 6 | 0 |
2nd Proctor,A singled down the lf line, RBI (1-1); Kark,D advanced to second; Mayes,C advanced to third; Farquhar,T scored. | 6 | 1 |
2nd Trahey,R singled through the left side, 2 RBI (0-1); Proctor,A advanced to second; Kark,D scored; Mayes,C scored. | 6 | 3 |
3rd Farquhar,T doubled down the rf line, advanced to third on a throwing error by ss, 2 RBI (0-0); Peterson,B scored, unearned; Frank,J scored. | 6 | 5 |
3rd Mayes,C flied out to cf, SF, RBI (0-2); Farquhar,T scored, unearned. | 6 | 6 |
12th Anderson, M. singled through the left side, RBI (0-0); Schwellenbac scored. | 7 | 6 |
12th Cervantes, E singled through the left side, 2 RBI (2-2); Matthews, B. advanced to second; Roskam, L. scored; Anderson, M. scored. | 9 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Acker, Joe | RF | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Hallmark, Jaxon | CF | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Schwellenbach, S. | SS/P | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 |
Chick, Cam | LF | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
   Hagge, Mojo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Max | DH/3B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Roskam, Luke | 1B | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
Everitt, Griffin | C | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 1 |
Matthews, Brice | 2B | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
Cervantes, Efry | 3B/SS | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frank, Koty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 10 | 9 | 10 | 0 | 22 | 10 |
Batting
2B: Chick, Cam (1); Everitt, Griffin (1)
3B: Anderson, Max (1)
Baserunning
SB: Acker, Joe (1); Schwellenbach, S. (1); Anderson, Max (2)
CS: Cervantes, Efry (1)
HBP: Schwellenbach, S. (1)
Fielding
E: Schwellenbach, S. (2)
DP: Schwellenbach, S. (1); Roskam, Luke (2); Matthews, Brice (2); Cervantes, Efry (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trahey, Reese | PH/1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kelley, Bryce | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Walker, Zaid | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Frank, Jack | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Peterson, Bailey | 1B/2B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ahn, Peter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farquhar, Trent | 2B/SS | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mayes, Casey | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kark, Dillon | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Proctor, Adam | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Sotres, Gabe | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heikkinen, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benschoter, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophersen, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 12 | 6 | 6 | 0 | 10 | 9 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schwellenbach, S. | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 65 |
Schanaman, Shay | 5.0 | 5 | 6 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 4 | 88 |
Frank, Koty | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 33 |
| Totals | 12 | 6 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 43 | 52 | 11 | 11 | 186 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush, Wyatt | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 30 |
| Heikkinen, Jesse | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
| Benschoter, Sam | 9.1 | 5 | 3 | 3 | 4 | 17 | 1 | 0 | 0 | 0 | 31 | 35 | 2 | 7 | 127 |
| Christophersen, W | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 10 | 9 | 9 | 10 | 22 | 1 | 0 | 1 | 0 | 44 | 55 | 3 | 9 | 215 |















