Michigan State vs Penn State
4/30/2021
Medlar Field at LP
6 pm
Michigan State
12-18, 0

6
Final
7

Penn State
10-18, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 1 | |
0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | X | 7 | 8 | 1 |
Win: Dees, Bailey (3-2)Loss: Erla, Mason (3-4)Save: Mellott, Mason (1)
Scoring Summary
Team | MSU | PSU |
---|---|---|
2nd Robison grounded out to 2b, RBI (1-2); Piacentino advanced to third; Williams scored. | 0 | 1 |
2nd Hendershot doubled to right center, RBI (0-0); Piacentino scored. | 0 | 2 |
3rd Stewart,J reached on a fielder's choice, RBI (0-1); Kelley,B out at second ss to 2b; Walker,Z advanced to third; Kark,D scored. | 1 | 2 |
4th Trahey,R singled to center field, RBI (0-0); Sotres,G scored. | 2 | 2 |
4th Farquhar,T singled to right field, RBI (1-1); Trahey,R scored. | 3 | 2 |
4th Robison grounded out to 2b, RBI (2-1); Piacentino advanced to third; Williams scored. | 3 | 3 |
5th Homer singled to left field, RBI (1-0); Harry scored. | 3 | 4 |
5th Wood reached on a fielder's choice, advanced to second on a throwing error by ss (0-1); Kelley out at second ss unassisted; Homer scored on the throw, unearned. | 3 | 5 |
7th Walker,Z singled to right field, advanced to second on a throwing error by rf (0-0); Farquhar,T scored on the throw, unearned. | 4 | 5 |
7th Williams reached on a fielder's choice, RBI (2-2); Wood out at second 2b to ss; Homer advanced to third; Harry scored. | 4 | 6 |
8th Trahey,R singled to center field, RBI (1-2); Mayes,C scored. | 5 | 6 |
8th Hendershot singled to right center, RBI (1-0); Robison advanced to third; Spiegel scored. | 5 | 7 |
9th Frank,J singled to third base, RBI (2-2); Kelley,B advanced to second; Walker,Z scored. | 6 | 7 |
Michigan State
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer, Gavin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kelley, Tayven | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Wood, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, Justin | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Spiegel, Josh | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hendershot, Parker | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Kailher, Ben | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartels, Cole | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry, Jay | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Dees, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shingledecker, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 6 | 0 | 4 | 7 |
Batting
2B: Williams, Justin (1); Piacentino, Johnny (1); Robison, Curtis (1); Hendershot, Parker (1); Harry, Jay (1)
SH: Kelley, Tayven (1); Spiegel, Josh (1)
Baserunning
SB: Williams, Justin (1); Kailher, Ben (1)
CS: Kelley, Tayven (1)
HBP: Homer, Gavin (1)
Fielding
E: Robison, Curtis (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dees, Bailey | 6.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 23 | 26 | 5 | 9 | 102 |
Shingledecker, Tyler | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 19 |
Mellott, Mason | 2.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 1 | 51 |
Totals | 10 | 6 | 5 | 2 | 9 | 0 | 0 | 3 | 0 | 37 | 42 | 7 | 11 | 172 |
Win: Dees, Bailey (3-2)
Loss: Erla, Mason (3-4)
HBP: Hann, Dominic (1)
;
Dees, Bailey (2); Shingledecker, Tyler (1)
Save:
Mellott, Mason (1)