Michigan State University Athletics
Michigan State vs Penn State
5/1/2021
Medlar Field at LP
1 pm
Michigan State
0, 0

4
Final
27

Penn State
0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 2 | |
| 10 | 1 | 7 | 0 | 0 | 5 | 3 | 1 | 27 | 22 | 2 |
Win: Loss:
Scoring Summary
Team | MSU | PSU |
|---|---|---|
Piacentino doubled to left field, 2 RBI (0-1); Williams advanced to third; Wood scored; Homer scored. | 0 | 2 |
Hendershot singled to right field, 2 RBI (0-0); Robison advanced to third; Piacentino scored; Williams scored. | 0 | 4 |
Bartels singled to right field, RBI (0-0); Hendershot advanced to second; Robison scored. | 0 | 5 |
Harry doubled to right field, RBI (3-2); Bartels advanced to third; Hendershot scored. | 0 | 6 |
Homer doubled, 2 RBI (1-1); Harry scored; Bartels scored. | 0 | 8 |
Williams singled through the right side, RBI (3-2); Homer scored. | 0 | 9 |
Piacentino advanced to second on a wild pitch; Williams scored on a wild pitch. | 0 | 10 |
Harry flied out to lf, SF, RBI (2-0); Hendershot advanced to second on a throwing error by lf, advanced to third; Robison scored. | 0 | 11 |
Spiegel singled to left center, RBI (0-0); Piacentino advanced to third; Williams scored. | 0 | 12 |
Robison homered to right field, 3 RBI (1-1); Spiegel scored; Piacentino scored. | 0 | 15 |
Harry homered, 3 RBI (1-2); Bartels scored; Hendershot scored. | 0 | 18 |
Piacentino doubled to left field, 2 RBI (2-0); Kailher scored, unearned; Harry scored, unearned. | 0 | 20 |
Cooper doubled to right field, RBI (1-1); Piacentino scored, unearned. | 0 | 21 |
Bartels walked, RBI (3-1); Kremer advanced to second; Robison advanced to third; Cooper scored, unearned. | 0 | 22 |
Harry singled to right field, RBI (0-0); Bartels advanced to second; Kremer advanced to third; Robison scored, unearned. | 0 | 23 |
Proctor,A singled, 2 RBI (3-2); Kark,D scored; Hopman,T scored. | 2 | 23 |
Piacentino doubled to left center, RBI (3-2); Williams advanced to third; Wood scored. | 2 | 24 |
Ertter reached on a fielder's choice, RBI (0-0); Cooper out at second 2b to ss; Piacentino advanced to third; Williams scored. | 2 | 25 |
Kremer reached on a fielder's choice, RBI (1-2); Ertter out at second 3b to 2b; Piacentino scored. | 2 | 26 |
Cooper advanced to second on a wild pitch; Piacentino advanced to third on a wild pitch; Franks scored on a wild pitch. | 2 | 27 |
Kark,D grounded out to 3b, RBI (1-1); Vradenburg advanced to second; Morrow,A scored, unearned. | 3 | 27 |
Proctor,A tripled to right field, RBI (1-0); Vradenburg scored, unearned. | 4 | 27 |
Michigan State
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 8 | 4 | 1 | 0 | 8 | 6 |
Batting
Fielding
Penn State
Homer, Gavin | 2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Kailher, Ben | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wood, Matt | C | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Justin | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
   Franks, Brenden | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 6 | 4 | 5 | 5 | 1 | 0 | 0 | 0 |
Spiegel, Josh | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Cooper, Tyson | PH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Robison, Curtis | RF | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
   Ertter, Carson | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hendershot, Parker | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Kremer, Kris | PH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Bartels, Cole | LF/1B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Harry, Jay | SS | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
Larkin, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Partridge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino, Ralph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 27 | 22 | 25 | 11 | 0 | 4 | 10 |
Batting
2B: Homer, Gavin (1) Piacentino, Johnny (3) Cooper, Tyson (1) Harry, Jay (1)
HR: Robison, Curtis (1) Harry, Jay (1)
SF: Harry, Jay (1)
Baserunning
HBP: Homer, Gavin (2) Franks, Brenden (1) Kremer, Kris (1)
Fielding
E: Piacentino, Johnny (1) Kremer, Kris (1)
Michigan State
| 0.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 27 | |
| 0.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 | |
| 2.1 | 8 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 46 | |
| 2.2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 6 | 31 | |
| 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 18 | |
| 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 32 | |
| 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 30 | |
| Totals | 22 | 27 | 22 | 11 | 4 | 3 | 1 | 4 | 0 | 45 | 61 | 8 | 11 | 214 |
Penn State
Larkin, Conor | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 88 |
Partridge, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Gambino, Ralph | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
| Totals | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 36 | 37 | 9 | 10 | 120 |



















