Michigan State vs Rutgers
5/21/2021
Bainton Field
2:04 pm
Michigan State
16-23, 16-23

12
Final
1

Rutgers
18-21, 18-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 12 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Erla, Mason (5-5)Loss: Rutkowski, Harry (2-4)
Scoring Summary
Team | MSU | RU |
|---|---|---|
1st Walker,Z homered to left field, 2 RBI (1-0); Farquhar,T scored. | 2 | 0 |
1st Morrow,A homered to left field, 3 RBI, unearned (1-1); Peterson,B scored, unearned; Jebb,M scored, unearned. | 5 | 0 |
1st Trahey,R singled to second base, RBI (0-0); Proctor,A scored, unearned. | 6 | 0 |
4th Walker,Z singled to center field, RBI (1-2); Farquhar,T advanced to third; Trahey,R scored, unearned. | 7 | 0 |
5th Trahey,R singled to center field, 2 RBI (0-1); Morrow,A advanced to second; Kelley,B scored; Jebb,M scored. | 9 | 0 |
5th Schiekofer singled to center field, RBI (0-0); Welsh scored. | 9 | 1 |
8th Stewart,J homered to left field, 2 RBI (1-0); Farquhar,T scored. | 11 | 1 |
9th Trahey,R flied out to lf, SF, RBI (0-0); Kelley,B scored. | 12 | 1 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Walker, Zaid | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank, Jack | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stewart, Joe | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jebb, Mitch | SS | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Peterson, Bailey | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelley, Bryce | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morrow, Andrew | DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Proctor, Adam | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Trahey, Reese | 3B | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Erla, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Burrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berghorst, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 5 | 0 | 9 | 8 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nyisztor, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schiekofer, Richie | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Brito, Chris | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sleight, Evan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Digeorgio, Danny | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lasko, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Owens, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Welsh, Kevin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Serruto, Peter | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rutkowski, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 6 | 0 | 8 | 9 |
Baserunning
HBP: Nyisztor, Mike (1)
Fielding
E: Brito, Chris (2); Digeorgio, Danny (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erla, Mason | 6.0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 20 | 25 | 5 | 5 | 108 |
| Jones, Burrell | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 36 |
| Berghorst, Adam | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 14 |
| Totals | 5 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 30 | 37 | 10 | 7 | 158 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutkowski, Harry | 4.1 | 10 | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 3 | 84 |
Gorski, Ben | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 45 |
Murray, Tevin | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Winkler, Aaron | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 19 |
| Totals | 15 | 12 | 7 | 5 | 9 | 0 | 0 | 1 | 0 | 40 | 47 | 6 | 9 | 169 |












