Bowling Green vs Michigan State
3/29/2022
McLaneStdm@KobsField
4:05 pm
Bowling Green
4-16

12
Final
3

Michigan State
11-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 16 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 5 |
Win: Wilson, Peyton (2-3)Loss: Szczepaniak, Ryan (2-1)Save: Spezia, Jeremy (1)
Scoring Summary
Team | BGSU | MSU |
|---|---|---|
1st GURNEY singled to right center, RBI (0-0); FALLON advanced to third; KRAUSE scored. | 1 | 0 |
1st GURNEY advanced to second on a throwing error by p, failed pickoff attempt; FALLON scored, unearned. | 2 | 0 |
1st FURNAS singled to left field (2-0); GURNEY advanced to third, scored on a fielding error by c, unearned. | 3 | 0 |
1st FUGITT doubled to left center, RBI (1-2); FURNAS scored, unearned. | 4 | 0 |
1st Frank,J singled through the right side, RBI (1-1); Farquhar,T advanced to second; Jebb,M scored. | 4 | 1 |
2nd GURNEY lined out to cf, SF, RBI (1-2); KRAUSE scored. | 5 | 1 |
2nd FURNAS singled to center field, RBI (1-2); FALLON scored. | 6 | 1 |
2nd Ahn,P scored on a wild pitch. | 6 | 2 |
4th FURNAS doubled down the rf line, 2 RBI (0-0); FALLON scored; KRAUSE scored, unearned. | 8 | 2 |
4th ROSS, Tyler out at second c to 2b to 1b to ss, caught stealing; FURNAS scored, unearned. | 9 | 2 |
5th KRAUSE singled to right field, RBI (3-2); JOHNSTON, Ry scored. | 10 | 2 |
8th Farquhar,T homered down the rf line, RBI (2-1). | 10 | 3 |
9th JOHNSTON, Ry singled, advanced to second (1-2); ROSS, Tyler scored, unearned; ROSE, Nathan advanced to third, scored on a fielding error by lf, unearned. | 12 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krause, Jack | RF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
Fallon, Adam | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Gurney, Kyle | DH | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Furnas, Adam | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Rose, Nathan | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Fugitt, Justin | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ross, Tyler | PH/3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnston, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Horky, Zack | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Archer, Nathan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wilson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spezia, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 7 | 3 | 0 | 10 | 7 |
Batting
2B: Krause, Jack (1); Furnas, Adam (1); Fugitt, Justin (1)
3B: Horky, Zack (1)
SH: Rose, Nathan (1)
SF: Gurney, Kyle (1)
Baserunning SB: Krause, Jack (2); Fallon, Adam (2)
CS: Ross, Tyler (1); Archer, Nathan (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jebb, Mitch | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Farquhar, Trent | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Frank, Jack | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mayes, Casey | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walker, Zaid | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vradenburg, Brock | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Broecker, Bryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ahn, Peter | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Szczepaniak, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hann, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 2 | 5 | 0 | 4 | 7 |
Batting
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Peyton | 5.0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 17 | 21 | 8 | 5 | 83 |
Spezia, Jeremy | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 3 | 59 |
| Totals | 5 | 3 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 32 | 37 | 15 | 8 | 142 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szczepaniak, Ryan | 1.1 | 4 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 43 |
| Brockhaus, Jack | 3.2 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 63 |
| Martin, Brian | 3.0 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 0 | 55 |
| Hann, Dominic | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 16 | 12 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 41 | 46 | 9 | 6 | 172 |












