Michigan State vs Evansville
4/3/2022
GAB Field
1 PM
Michigan State
12-13

4
Final
5

Evansville
13-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 6 | 1 |
Win: Hardman, Nate (1-1)Loss: Bischoff, Kyle (1-1)
Scoring Summary
Team | MSU | UE |
---|---|---|
2nd Ahn,P singled up the middle, RBI (0-2 FF); Williams,C scored. | 1 | 0 |
2nd Borgstrom doubled to right center, RBI (1-2 BKS); Berkey scored. | 1 | 1 |
3rd Farquhar,T singled up the middle, RBI (1-0 B); Broecker,B scored. | 2 | 1 |
7th Farquhar,T doubled to right center, RBI (1-1 BK); Kark,D advanced to third, out at home cf to ss to c; Mayes,C scored. | 3 | 1 |
7th Jebb,M singled to shortstop, RBI (1-0 B); Farquhar,T scored. | 4 | 1 |
8th Rumsey walked, RBI (3-1 BBBKB); Roberts advanced to second; Hord advanced to third; Berkey scored. | 4 | 2 |
8th Shallenberge doubled to left center, 2 RBI (0-1 F); Rumsey advanced to third; Roberts scored; Hord scored. | 4 | 4 |
10th Shallenberge hit by pitch, RBI (1-2 BFK); Rumsey advanced to second; Roberts advanced to third; Borgstrom scored. | 4 | 5 |
Michigan State
Batting
Baserunning
Fielding
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shallenberger, Mark | DH | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Craig, Tanner | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Scherry, Simon | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Widder, Brent | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berkey, Evan | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Borgstrom, Danny | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hord, Brendan | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Roberts, Eric | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rumsey, TY | CF | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
Reinhardt, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Denu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardman, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 7 | 0 | 7 | 10 |
Batting
2B: Shallenberger, Mark (2); Borgstrom, Danny (1); Hord, Brendan (1)
Baserunning
SB: Berkey, Evan (2)
HBP: Shallenberger, Mark (1); Berkey, Evan (3); Borgstrom, Danny (2)
Fielding
E: Denu, Tyler (1)
Michigan State
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reinhardt, Caleb | 5.1 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 81 |
Denu, Tyler | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Dominik, Drew | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Hardman, Nate | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 44 |
Totals | 9 | 4 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 36 | 39 | 11 | 8 | 153 |