Michigan State University Athletics
Illinois vs Michigan State
3/25/2022
McLaneStdm@KobsField
1:05 pm
Illinois
9-10, 1-0

11
Final
3

Michigan State
10-8, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 17 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 4 | 3 |
Win: Kirschsieper,cole (4-1)Loss: Cook, Harrison (0-1)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
Campbell reached on a fielding error by 2b, RBI (3-2); Janas advanced to third; Comia,B. scored. | 1 | 0 |
McDonald flied out to cf, SF, RBI (1-1); Campbell advanced to second on a fielding error by 1b; Janas scored, unearned. | 2 | 0 |
Sarver singled through the right side, RBI (1-1); Campbell scored, unearned. | 3 | 0 |
Doligale homered to right center, 3 RBI (2-1); Hejza scored; Jackson scored. | 6 | 0 |
Sarver doubled to right center, 2 RBI (1-1); McDonald scored; Campbell scored. | 8 | 0 |
McDonald singled through the left side, RBI (3-1); Campbell advanced to second; Janas scored. | 9 | 0 |
Walker,Z singled up the middle, RBI (0-2); Farquhar,T scored. | 9 | 1 |
Jackson homered to left field, RBI (2-1). | 10 | 1 |
Walker,Z reached on a fielder's choice (1-2); Mayes,C advanced to second on a throwing error by 3b, advanced to third; Farquhar,T scored, unearned. | 10 | 2 |
Frank,J reached on a fielder's choice, RBI (2-1); Broecker,B out at second 2b to ss; Walker,Z advanced to third; Mayes,C scored, unearned. | 10 | 3 |
Comia,B. singled to center field, advanced to second on a throwing error by 1b, RBI (0-1); Doligale scored. | 11 | 3 |
Illinois
Doligale, Danny | RF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Comia, Branden | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Janas, Justin | 1B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Campbell, Jacob | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
McDonald, Cam | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sarver, Kellen | DH | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Harding, Brody | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jackson, Taylor | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Hejza, Cal | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kirschsieper, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shepherd, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Crayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 17 | 11 | 1 | 0 | 6 | 10 |
Batting
2B: Doligale, Danny (1); Janas, Justin (1); Sarver, Kellen (1)
HR: Doligale, Danny (1); Jackson, Taylor (1)
SF: McDonald, Cam (1)
Baserunning HBP: Campbell, Jacob (1); Jackson, Taylor (1)
Fielding
E: Comia, Branden (1); Janas, Justin (1)
Michigan State
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 4 | 2 | 4 | 0 | 6 | 7 |
Illinois
Kirschsieper, Cole | 6.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 9 | 4 | 95 |
Shepherd, Calvin | 2.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 32 |
Burnett, Crayton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 4 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 8 | 139 |
Michigan State
| 2.0 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 16 | 3 | 2 | 62 | |
| 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 1 | 43 | |
| 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 41 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 37 | |
| Totals | 17 | 11 | 9 | 1 | 6 | 2 | 0 | 2 | 0 | 44 | 48 | 16 | 5 | 183 |














