Michigan State vs Northwestern
4/24/2022
Miller Park
2 p.m.
Michigan State
16-21, 0

11
Final
7

Northwestern
18-17, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 11 | 12 | 0 | |
2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 8 | 1 |
Win: Bischoff, Kyle (2-1)Loss: Grant Comstock (0-3)Save: Carson, Andrew (1)
Scoring Summary
Team | MSU | NU |
---|---|---|
1st Markinson hit by pitch, RBI (0-1); Beshears advanced to second; Calarco advanced to third; O'Donnell scored. | 0 | 1 |
1st Bianchina reached on a fielder's choice, RBI (0-0); Markinson out at second 2b unassisted; Beshears advanced to third; Calarco scored. | 0 | 2 |
2nd Mayes,C homered to left field, RBI (0-0). | 1 | 2 |
2nd O'Donnell homered to center field, RBI (1-2). | 1 | 3 |
3rd Farquhar,T grounded into double play 2b to ss to 1b (0-1); Jebb,M out on the play; Walker,Z advanced to third; Vradenburg scored. | 2 | 3 |
4th Herrera, P. grounded out to ss, RBI (0-0); Bianchina scored. | 2 | 4 |
5th Jebb,M homered to left center, 2 RBI (3-1); Broecker,B scored. | 4 | 4 |
5th Mayes,C singled through the right side, 2 RBI (0-0); Frank,J scored; Farquhar,T scored. | 6 | 4 |
6th Vradenburg singled through the left side, RBI (1-0); Broecker,B advanced to second; Ahn,P scored. | 7 | 4 |
6th Pinkston singled to center field, RBI (0-0); Bianchina scored. | 7 | 5 |
7th Ahn,P flied out to cf, SF, RBI (0-0); Mayes,C scored. | 8 | 5 |
7th Vradenburg doubled to left center, RBI (2-2); Broecker,B advanced to third, scored on an error by cf, unearned; Kark,D scored. | 10 | 5 |
7th O'Donnell flied out to lf, SF, RBI (2-2); Herrera, P. scored. | 10 | 6 |
7th Calarco doubled to left center, RBI (3-2); Livermore scored. | 10 | 7 |
9th Walker,Z flied out to 2b, SF, RBI (0-0); Ahn,P scored. | 11 | 7 |
Michigan State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan O'donnell | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Anthony Calarco | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jay Beshears | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stephen Hrustich | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett Markinson | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vincent Bianchina | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Pinkston | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Patrick Herrera | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ruben Fontes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Livermore | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 7 | 2 | 0 | 4 | 5 |
Batting
2B: Anthony Calarco (1); Vincent Bianchina (1); Tony Livermore (1)
HR: Ethan O'donnell (1)
SF: Ethan O'donnell (1)
Baserunning SB: Vincent Bianchina (1)
CS: Andrew Pinkston (1)
HBP: Jay Beshears (1); Bennett Markinson (1); Tony Livermore (1)
Fielding
E: Ethan O'donnell (1)
DP: Anthony Calarco (1); Patrick Herrera (1); Tony Livermore (1)
Michigan State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Comstock | 5.0 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 74 |
Reed Smith | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
David Utagawa | 2.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 44 |
Jack Sauser | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Coby Moe | 1.2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 22 |
Totals | 12 | 11 | 10 | 6 | 9 | 1 | 0 | 2 | 0 | 36 | 46 | 8 | 10 | 161 |
Win: Bischoff, Kyle (2-1)
Loss: Grant Comstock (0-3)
HBP: Szczepaniak, Ryan (1); Bischoff, Kyle (1); Carson, Andrew (1)
;
Reed Smith (1); Coby Moe (1)
Save: Carson, Andrew (1)
;
PB:
Bennett Markinson (1)