Michigan State vs Northwestern
4/23/2022
Miller Park
11:00 am
Michigan State
15-20, 0

2
Final
14

Northwestern
16-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | |
3 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | X | 14 | 10 | 0 |
Win: Sean Sullivan (5-0)Loss: Powers, Nick (2-5)
Scoring Summary
Team | MSU | NU |
---|---|---|
1st Hrustich homered to left field, 3 RBI (0-2); Beshears scored; Calarco scored. | 0 | 3 |
2nd Calarco grounded out to 2b, RBI (1-1); O'Donnell advanced to third; Herrera, P. scored, unearned. | 0 | 4 |
4th Calarco hit by pitch, RBI (0-2); O'Donnell advanced to second; Herrera, P. advanced to third; Livermore scored. | 0 | 5 |
4th Beshears singled to left field, advanced to second on an error by c, 2 RBI (0-1); Calarco advanced to third; O'Donnell scored; Herrera, P. scored. | 0 | 7 |
4th Markinson homered to left field, 4 RBI (0-2); Hrustich scored; Beshears scored; Calarco scored. | 0 | 11 |
5th O'Donnell doubled to left field, 2 RBI (2-2); Herrera, P. scored; Livermore scored. | 0 | 13 |
5th Beshears reached on an error by 1b, RBI (1-2); O'Donnell scored. | 0 | 14 |
6th Mayes,C homered to left center, RBI (2-1). | 1 | 14 |
9th Kark,D singled to right center, RBI (3-1); Busch,S scored. | 2 | 14 |
Michigan State
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan O'donnell | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Anthony Calarco | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Evan Minarovic | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Beshears | RF | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Stephen Hrustich | LF/1B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Bennett Markinson | C | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
Vincent Bianchina | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Calarco | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tony Livermore | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Patrick Herrera | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Sean Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 10 | 14 | 7 | 0 | 4 | 6 |
Batting
2B: Ethan O'donnell (1)
HR: Stephen Hrustich (1); Bennett Markinson (1)
Baserunning
HBP: Anthony Calarco (1)
Fielding
DP: Anthony Calarco (1); Tony Livermore (1)
Michigan State
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Sullivan | 7.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 13 | 99 |
Kellen Pate | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
Totals | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 7 | 14 | 124 |