Michigan State vs Ohio State
4/10/2022
Bill Davis Stadium
5:00 pm
Michigan State
13-15, 2-4

7
Final
8

Ohio State
11-17, 2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 1 | |
0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | X | 8 | 10 | 4 |
Win: Smith, Griffan (1-0)Loss: Rush, Wyatt (1-2)
Scoring Summary
Team | MSU | OSU |
---|---|---|
1st Frank,J homered to left center, 2 RBI (2-1); Farquhar,T scored. | 2 | 0 |
2nd Pettorini flied out to rf, SF, RBI (1-0); Robinson scored. | 2 | 1 |
4th Broecker,B singled to right field (0-0); Ahn,P scored on a fielding error by rf. | 3 | 1 |
4th Kark,D homered to left field, 2 RBI (0-0); Broecker,B scored. | 5 | 1 |
6th Robinson fouled out to lf, SF, RBI (1-1); Dezenzo scored, unearned. | 5 | 2 |
6th Brookman singled through the left side, RBI (1-1); Kern scored, unearned. | 5 | 3 |
7th Lipsey doubled to right center, RBI (2-1); Ernst scored. | 5 | 4 |
8th Pettorini out at first 1b to 2b to p, RBI (1-2); Brookman advanced to second; Robinson scored. | 5 | 5 |
8th Okuley singled to left center, RBI (2-1); Brookman scored. | 5 | 6 |
8th Dezenzo tripled down the rf line, 2 RBI (0-1); Ernst scored; Okuley scored. | 5 | 8 |
9th Broecker,B doubled to left center, 2 RBI (1-1); Vradenburg scored, unearned; Frank,J scored, unearned. | 7 | 8 |
Michigan State
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Dezenzo, Zach | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lipsey, Trey | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kern, Kade | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Robinson, Blayne | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Brookman, Archer | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pettorini, Tyler | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reckart, Drew | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Okuley, Mitchell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bruni, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Griffan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 3 | 0 | 4 | 7 |
Batting
2B: Lipsey, Trey (1); Robinson, Blayne (1)
3B: Dezenzo, Zach (1)
SF: Robinson, Blayne (1); Pettorini, Tyler (1)
Baserunning CS: Kern, Kade (1)
HBP: Dezenzo, Zach (1); Robinson, Blayne (1)
Fielding
E: Dezenzo, Zach (1); Pettorini, Tyler (2); Okuley, Mitchell (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruni, Gavin | 3.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 57 |
Jones, Trent | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 20 |
Smith, Griffan | 5.1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 79 |
Totals | 12 | 7 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 38 | 44 | 9 | 10 | 156 |