Michigan State vs Penn State
5/9/2022
Medlar Field at LP
11:00 am
Michigan State
21-24, 6-12

9
Final
10

Penn State
23-21, 10-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | |
2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 | 19 | 5 |
Win: Miller, Steven (3-2)Loss: Szczepaniak, Ryan (4-2)
Scoring Summary
Team | MSU | PSU |
---|---|---|
1st Mayes,C singled to center field, RBI (1-2); Farquhar,T advanced to second; Jebb,M scored. | 1 | 0 |
1st Gerlott, B. singled to center field, 2 RBI (1-2); Piacentino advanced to second; Spiegel, J. scored; Wood, M. scored. | 1 | 2 |
2nd Jebb,M singled to left field, 2 RBI (1-2); Ahn,P advanced to second; Kark,D scored; Vradenburg scored. | 3 | 2 |
4th Jebb,M doubled to left field, RBI (0-0); Kark,D scored. | 4 | 2 |
4th Frank,J tripled to right field, 2 RBI (1-0); Farquhar,T scored; Jebb,M scored. | 6 | 2 |
4th Bartels, C. singled to left field, RBI (2-0); Hannon, K. scored, unearned. | 6 | 3 |
4th Harry, J. advanced to second on a wild pitch; Bartels, C. scored, unearned. | 6 | 4 |
4th Spiegel, J. singled to right field, RBI (2-2); Wood, M. advanced to second; Harry, J. scored, unearned. | 6 | 5 |
7th Mayes,C homered to right field, 2 RBI (1-2); Frank,J scored. | 8 | 5 |
8th Harry, J. scored on a passed ball, unearned. | 8 | 6 |
9th Gerlott, B. homered to right field, RBI (0-0). | 8 | 7 |
9th Wood, M. walked, RBI (3-2); Harry, J. advanced to second; Bartels, C. advanced to third; Kailher, B. scored. | 8 | 8 |
10th Kark,D advanced to second on a wild pitch; Broecker,B advanced to third, scored on a throwing error by c, unearned. | 9 | 8 |
10th Hannon, K. singled to right field, RBI (0-0); Piacentino scored. | 9 | 9 |
11th Piacentino walked, RBI (3-2); Spiegel, J. advanced to second; Wood, M. advanced to third; Harry, J. scored. | 9 | 10 |
Michigan State
Batting
2B: Jebb, Mitch (1)
3B: Frank, Jack (1)
HR: Mayes, Casey (1)
Baserunning
HBP: Farquhar, Trent (1)
PO: Ahn, Peter (1)
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bartels, Cole | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Harry, Jay | SS | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Wood, Matt | C | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 0 |
Spiegel, Josh | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Piacentino, Johnny | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Gerlott, Billy | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Hannon, Kyle | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Kelley, Tayven | LF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cease, Derek | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Steele, Anthony | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kailher, Ben | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tulio, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 10 | 19 | 8 | 6 | 2 | 8 | 15 |
Batting
2B: Harry, Jay (1); Kelley, Tayven (1)
HR: Gerlott, Billy (1)
Baserunning
SB: Hannon, Kyle (1)
HBP: Bartels, Cole (1); Spiegel, Josh (1); Piacentino, Johnny (2)
Fielding
E: Wood, Matt (1); Hannon, Kyle (3); Tulio, Kellan (1)
DP: Bartels, Cole (2); Harry, Jay (2); Luensmann, Travis (1); Tulio, Kellan (1)
Michigan State
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luensmann, Travis | 3.2 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 4 | 67 |
Tulio, Kellan | 2.1 | 3 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 1 | 49 |
Mellott, Mason | 4.0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 14 | 4 | 6 | 56 |
Morales, Jordan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Miller, Steven | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 12 | 9 | 8 | 4 | 10 | 3 | 0 | 1 | 0 | 43 | 50 | 8 | 12 | 193 |
Win: Miller, Steven (3-2)
Loss: Szczepaniak, Ryan (4-2)
HBP: Cook, Harrison (1); Bischoff, Kyle (1); Carson, Andrew (1); Szczepaniak, Ryan (1)
;
Tulio, Kellan (1)
PB: Broecker, Bryan (1)
;