Michigan State vs UNLV
2/20/2022
Wilson Stadium
12:05 pm
Michigan State
3-1

11
Final
7

UNLV
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 11 | 16 | 1 | |
0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 11 | 3 |
Win: Dunning, Kyle (1-0)Loss: Peyton Fuller (0-1)Save: Bischoff, Kyle (1)
Scoring Summary
Team | MSU | UNLV |
---|---|---|
1st Frank,J singled through the right side, RBI; Walker,Z advanced to third; Jebb,M scored. | 1 | 0 |
1st Mayes,C singled through the right side, RBI; Frank,J advanced to third; Walker,Z scored. | 2 | 0 |
1st Mayes,C stole second, advanced to third; Frank,J scored on a throwing error by ss, unearned. | 3 | 0 |
1st Ahn,P grounded out to 2b, RBI; Mayes,C scored, unearned. | 4 | 0 |
2nd Kark,D grounded out to ss, RBI; Vradenburg scored. | 5 | 0 |
2nd Ja.Sharman singled to right field, RBI; C.Andavolgyi scored. | 5 | 1 |
2nd R.Charles singled to left field, RBI; G.Horvat advanced to second; Ja.Sharman scored. | 5 | 2 |
2nd D.Alarcon singled to left field, RBI; R.Charles advanced to second; G.Horvat scored. | 5 | 3 |
3rd H.Zeisler homered to right field, RBI. | 5 | 4 |
5th C.Andavolgyi homered through the right side, 2 RBI; H.Zeisler scored. | 5 | 6 |
5th R.Charles reached on a fielder's choice to shortstop, RBI; Ja.Sharman out at second ss to 2b; E.Bigani advanced to third; E.Williams scored. | 5 | 7 |
6th Farquhar,T singled to right center, RBI, advanced to second on a fielding error by cf; Broecker,B scored. | 6 | 7 |
8th Kark,D homered, RBI. | 7 | 7 |
8th Walker,Z doubled through the right side, RBI; Farquhar,T scored. | 8 | 7 |
8th Mayes,C singled through the left side, RBI; Frank,J advanced to third; Walker,Z scored. | 9 | 7 |
9th Vradenburg homered through the right side, 2 RBI; Broecker,B scored. | 11 | 7 |
Michigan State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rylan Charles | CF | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 2 |
Diego Alarcon | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Austin Kryszczuk | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Henry Zeisler | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Cole Andavolgyi | DH | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 2 |
Edarian Williams | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Eric Bigani | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ja.sharman | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Gianni Horvat | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santino Panaro | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Sharman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Neirman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rupp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Mattera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 8 | 0 | 10 | 12 |
Batting
2B: Rylan Charles (1)
HR: Henry Zeisler (1); Cole Andavolgyi (1)
Baserunning
SB: Rylan Charles (1)
CS: Diego Alarcon (1)
HBP: Diego Alarcon (1); Edarian Williams (1)
Fielding
E: Rylan Charles (1); Eric Bigani (1); Gianni Horvat (1)
DP: Henry Zeisler (1); Nick Rupp (1)
Michigan State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Sharman | 3.0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 9 | 0 |
Hayden Neirman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Acosta | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 0 |
Peyton Fuller | 2.1 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 1 | 2 | 0 |
Nick Rupp | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Noah Mattera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
Totals | 16 | 11 | 9 | 3 | 6 | 0 | 0 | 3 | 0 | 41 | 47 | 5 | 14 | 0 |
Win: Dunning, Kyle (1-0)
Loss: Peyton Fuller (0-1)
HBP: Carson, Andrew (1); Bischoff, Kyle (1)
;
Joey Acosta (2); Peyton Fuller (1)
Save: Bischoff, Kyle (1)
;
PB: Broecker, Bryan (1)
;