Michigan State vs Charleston Southern
3/4/2023
Nielsen Field
1:30 pm
Michigan State
5-4

19
Final
10

Charleston Southern
3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 3 | 1 | 0 | 1 | 4 | 3 | 2 | 19 | 19 | 0 | |
2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 10 | 11 | 4 |
Win: Higgins, Nolan (1-0)Loss: Gleason, Ryan (1-2)
Scoring Summary
Team | MSU | CHSO |
---|---|---|
1st Wilson, A. flied out to cf, SF, RBI (2-2 BFSB); George, I. scored. | 0 | 1 |
1st Davis, K. homered, RBI (2-1 BFB). | 0 | 2 |
2nd Broecker,B homered to left center, RBI (3-2 BBBKK). | 1 | 2 |
2nd Williams,C homered to right center, RBI (2-1 BBK). | 2 | 2 |
2nd Farquhar,Tr struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c, advanced to third (1-2 KFBS); Kark,D scored, unearned. | 3 | 2 |
2nd Frank,J doubled, RBI (0-1 S); Farquhar,Tr scored, unearned. | 4 | 2 |
2nd Vradenburg reached on a fielding error by 1b (1-1 BK); Frank,J scored, unearned. | 5 | 2 |
3rd Williams,C homered to left field, 2 RBI (1-0 B); Broecker,B scored. | 7 | 2 |
3rd Farquhar,Tr singled, RBI (0-1 K); Kark,D scored. | 8 | 2 |
4th Kark,D singled to center field, RBI (0-2 KS); Broecker,B advanced to third; Vradenburg scored. | 9 | 2 |
6th Williams,C reached on a fielding error by lf, advanced to second (3-1 KBBB); Mayes,C scored, unearned. | 10 | 2 |
6th Rae, J. doubled, RBI (1-1 FB); Brock, B. scored. | 10 | 3 |
6th Davis, K. singled through the left side, RBI (1-0 B); Rae, J. scored. | 10 | 4 |
6th Agard, J flied out to lf, SF, RBI; Davis, K. scored. | 10 | 5 |
7th Frank,J homered to center field, 3 RBI (1-1 BK); Farquhar,Tr scored; Dresselhouse scored. | 13 | 5 |
7th Broecker,B singled up the middle, RBI (1-0 B); Vradenburg scored. | 14 | 5 |
8th Farquhar,Tr singled up the middle, RBI (1-1 KB); Dresselhouse scored. | 15 | 5 |
8th Vradenburg homered to right field, 2 RBI (0-0); Farquhar,Tr scored. | 17 | 5 |
8th Tuupo, C. singled to right field, 2 RBI (0-0); Davis, K. scored; Rae, J. scored. | 17 | 7 |
8th George, I. doubled down the lf line, 2 RBI (0-2 KK); DeCello, S. advanced to third; Aldrich, C. scored; Tuupo, C. scored. | 17 | 9 |
9th Kark,D advanced to third; Broecker,B scored on a wild pitch. | 18 | 9 |
9th Dresselhouse advanced to second; Kark,D scored on a wild pitch. | 19 | 9 |
9th Tuupo, C. singled to right field, RBI (0-2 KK); Davis, K. advanced to second; Rae, J. scored. | 19 | 10 |
Michigan State
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George, Ike | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Wilson, Ashton | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Brock, Bryce | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rae, Jaylin | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Davis, Kieran | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Tuuop, Chandler | DH | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Agard, JC | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Low, Sam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aldrich, Connor | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Jett, James | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gibson, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fazzari, Nicholas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decello, Sergio | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gleason, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padysak, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherty, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macwatters, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 11 | 10 | 7 | 0 | 10 | 6 |
Batting
2B: George, Ike (1); Rae, Jaylin (1); Davis, Kieran (1)
HR: Davis, Kieran (1)
SF: Wilson, Ashton (1); Agard, JC (1)
Baserunning SB: George, Ike (1)
CS: George, Ike (1); Rae, Jaylin (1)
HBP: George, Ike (1)
Fielding
E: Davis, Kieran (1); Gibson, Michael (1); Fazzari, Nicholas (2)
Michigan State
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gleason, Ryan | 2.0 | 3 | 5 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 50 |
Padysak, Daniel | 2.0 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 2 | 53 |
Olsen, Eddie | 2.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 36 |
Daugherty, Ryan | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Macwatters, Devin | 2.2 | 5 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 51 |
Totals | 19 | 19 | 15 | 4 | 10 | 4 | 0 | 3 | 0 | 47 | 55 | 10 | 7 | 209 |
Win: Higgins, Nolan (1-0)
Loss: Gleason, Ryan (1-2)
HBP: Carson, Andrew (1)
;
Gleason, Ryan (1); Olsen, Eddie (1); Macwatters, Devin (1)