Michigan State vs Charleston
3/5/2023
Patriots Point
1:02 PM
Michigan State
5-5

3
Final
10

Charleston
7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | |
2 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | X | 10 | 12 | 0 |
Win: Duval, Andrew (2-0)Loss: Cook, Harrison (0-1)Save: Hunter, Aidan (1)
Scoring Summary
Team | MSU | COFC |
---|---|---|
1st Harlan, T. doubled down the lf line, 2 RBI (0-1 K); Mershon, J. scored; Sorrentino,T scored. | 0 | 2 |
5th Farquhar,Tr grounded out to 1b unassisted, RBI (1-1 KB); Ziegler,G advanced to third; Kark,D scored. | 1 | 2 |
5th Harlan, T. singled to right center, RBI (0-1 K); Mershon, J. advanced to second; Mathis, C. scored. | 1 | 3 |
5th Wood, L. singled to right center, RBI (1-0 B); Harlan, T. advanced to second; Mershon, J. scored. | 1 | 4 |
6th Mathis, C. doubled down the lf line, RBI (0-1 F); Miller, K. scored. | 1 | 5 |
6th Sorrentino,T singled through the right side, RBI (3-2 BBKSB); Sanchez, P. advanced to second, advanced to third on the throw; Mathis, C. scored. | 1 | 6 |
6th Mershon, J. singled through the left side, RBI (2-1 FBB); Sorrentino,T advanced to second; Sanchez, P. scored. | 1 | 7 |
7th Mathis, C. doubled, advanced to third on a fielding error by cf, RBI (0-0); Miller, K. scored. | 1 | 8 |
8th Vradenburg homered to left field, 2 RBI (1-0 B); Farquhar,Tr scored. | 3 | 8 |
8th Wood, L. grounded out to ss, RBI (2-2 SBFFB); Harlan, T. advanced to second; Mershon, J. scored, unearned. | 3 | 9 |
8th Baumhofer, W singled to second base (1-1 KB); Harlan, T. advanced to third, scored on a throwing error by 2b, unearned. | 3 | 10 |
Michigan State
Batting
Baserunning
Fielding
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorrentino, Tyler | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Mershon, Joseph | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Harlan, Trotter | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Wood, Luke | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Baumhofer, Will | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kirven, Jared | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Miller, Khyree | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Mathis, Cole | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sanchez, Patrick | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Duval, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 9 | 4 | 0 | 3 | 9 |
Batting
2B: Sorrentino, Tyler (1); Mershon, Joseph (1); Harlan, Trotter (1); Mathis, Cole (2)
SH: Sanchez, Patrick (1)
Baserunning
HBP: Miller, Khyree (1); Sanchez, Patrick (2)
Michigan State
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duval, Andrew | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 3 | 9 | 70 |
Campbell, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Hunter, Aidan | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 48 |
Totals | 7 | 3 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 4 | 16 | 127 |
Win: Duval, Andrew (2-0)
Loss: Cook, Harrison (0-1)
HBP: Cook, Harrison (1); Chapman, Max (1); Sitarz, Gavin (1)
;
Duval, Andrew (2)
Save:
Hunter, Aidan (1)