Michigan State vs Indiana State
3/19/2023
Bob Warn Field
5:42pm
Michigan State
10-7

10
Final
7

Indiana State
8-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 10 | 14 | 0 | |
3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 7 | 1 |
Win: Cook, Harrison (1-1)Loss: Gregersen, Simon (1-1)Save: Rush, Wyatt (1)
Scoring Summary
Team | MSU | INS |
---|---|---|
1st Vradenburg grounded out to 1b unassisted, RBI (0-0); Jebb,M advanced to third; Farquhar,Tr scored. | 1 | 0 |
1st Busch,S singled to right field, RBI (0-2 KSFF); Jebb,M scored. | 2 | 0 |
1st Frank,J homered to right field, 2 RBI (2-0 BB); Busch,S scored. | 4 | 0 |
1st Watson,K singled through the right side, RBI (0-2 KF); Stinson,P advanced to third; Urdaneta,J scored. | 4 | 1 |
1st Gergely,S hit by pitch, RBI (0-0); Sears,M advanced to second; Watson,K advanced to third; Stinson,P scored. | 4 | 2 |
1st Marx,A singled up the middle, RBI (1-0 B); Gergely,S advanced to second; Sears,M advanced to third; Watson,K scored. | 4 | 3 |
3rd Busch,S flied out to cf, SF, RBI (3-0 BBB); Jebb,M scored, unearned. | 5 | 3 |
4th Dresselhouse singled to second base, RBI (2-0 BB); Mayes,C scored. | 6 | 3 |
5th Frank,J reached on a fielder's choice, RBI (1-1 BK); Busch,S out at second p to ss to 2b; Vradenburg scored. | 7 | 3 |
6th Mayes,C scored on a wild pitch. | 8 | 3 |
6th Pottinger,A homered to right field, 2 RBI (0-0); Watson,K scored. | 8 | 5 |
8th Rivera,M homered to right field, 2 RBI (3-1 BBKB); Gergely,S scored. | 8 | 7 |
9th Vradenburg singled up the middle, 2 RBI (1-2 KSB); Farquhar,Tr scored; Dresselhouse scored. | 10 | 7 |
Michigan State
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Urdaneta, Josue | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Diaz, Randal | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stinson, Parker | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Keegan | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Pottinger, Adam | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Sears, Mike | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gergely, Seth | CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Marx, Alex | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Magill, Grant | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Miguel | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Gregersen, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 7 | 5 | 0 | 9 | 6 |
Batting
2B: Gergely, Seth (1)
HR: Pottinger, Adam (1); Rivera, Miguel (1)
Baserunning
CS: Gergely, Seth (1)
HBP: Watson, Keegan (1); Gergely, Seth (1)
Fielding
E: Gregersen, Simon (1)
DP: Urdaneta, Josue (1); Diaz, Randal (1); Sears, Mike (2); Marx, Alex (1); Rivera, Miguel (1)
Michigan State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregersen, Simon | 3.1 | 7 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 67 |
Edmonson, Cam | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Patzner, Luke | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 24 |
Spencer, Jared | 3.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 61 |
Totals | 14 | 10 | 9 | 3 | 11 | 1 | 0 | 0 | 0 | 37 | 41 | 6 | 7 | 177 |