Indiana vs Michigan State
5/18/2023
McLaneStdm@KobsField
8:06 pm
Indiana
39-15, 15-7

6
Final
8

Michigan State
31-19, 11-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | X | 8 | 12 | 0 |
Win: Dzierwa, Joseph (6-3)Loss: Sinnard, Luke (6-3)Save: Rush, Wyatt (1)
Scoring Summary
Team | IND | MSU |
---|---|---|
2nd Whalen singled up the middle, 2 RBI; Glasser advanced to second; Cerny scored; Jessee scored. | 2 | 0 |
3rd Farquhar,Tr homered to right field, 2 RBI (1-0 B); Frank,J scored. | 2 | 2 |
4th Glasser grounded out to 2b, RBI (3-2 FBKBBF); Serruto advanced to second; Cerny scored. | 3 | 2 |
5th Jessee doubled to right center, RBI (2-2 BBSF); Pyne scored. | 4 | 2 |
6th Frank,J doubled to left field, 3 RBI (2-2 BBKF); Ziegler,G scored; Kark,D scored; Broecker,B scored. | 4 | 5 |
7th Kark,D singled down the rf line, RBI; Busch,S advanced to third; Jebb,M scored. | 4 | 6 |
7th Mayes,C flied out to cf, SAC, RBI (1-1 FB); Kark,D advanced to second; Busch,S scored. | 4 | 7 |
8th Farquhar,Tr flied out to rf, SAC, RBI (3-2 BBBKFF); Frank,J scored. | 4 | 8 |
9th Mathison singled to center field, RBI (1-0 B); Tibbitts advanced to third; Taylor scored. | 5 | 8 |
9th Pyne flied out to cf, SAC, RBI (0-1 K); Mathison advanced to second; Tibbitts scored. | 6 | 8 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Whalen, Bobby | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Taylor, Devin | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Tibbitts, Brock | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mathison, Carter | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Pyne, Josh | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Jessee, Hunter | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Cerny, Tyler | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Serruto, Peter | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sinnard, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whiteaker, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 4 | 0 | 8 | 10 |
Batting
2B: Pyne, Josh (1); Jessee, Hunter (1)
SF: Pyne, Josh (1)
Baserunning SB: Mathison, Carter (1)
HBP: Cerny, Tyler (1)
Fielding
E: Jessee, Hunter (1)
Michigan State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinnard, Luke | 5.2 | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 4 | 102 |
Kraft, Ryan | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 46 |
Whiteaker, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 12 | 8 | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 33 | 40 | 6 | 6 | 159 |
Michigan State
Loss: Sinnard, Luke (6-3)
HBP: Sinnard, Luke (1); Kraft, Ryan (1)
;
Carson, Andrew (1)
Save:
Rush, Wyatt (9)