Indiana vs Michigan State
5/19/2023
McLaneStdm@KobsField
8:02 pm
Indiana
39-16, 15-8

6
Final
7

Michigan State
32-19, 12-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 4 | |
0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | X | 7 | 6 | 2 |
Win: Cook, Harrison (5-3)Loss: Risedorph, Brayden (2-1)Save: Rush, Wyatt (1)
Scoring Summary
Team | IND | MSU |
---|---|---|
2nd Jessee flied out to lf, SF, RBI (2-2 FBBF); Tibbitts scored. | 1 | 0 |
2nd Busch,S reached on an error by 2b, advanced to second (1-0 B); Broecker,B advanced to second, advanced to third on the throw; Jebb,M scored, unearned. | 1 | 1 |
2nd Mayes,C reached on a fielder's choice to shortstop, RBI (2-2 BFSB); Kark,D out at second ss to 2b; Busch,S advanced to third; Broecker,B scored, unearned. | 1 | 2 |
2nd Ziegler,G flied out to rf, SF, RBI (0-0); Busch,S scored, unearned. | 1 | 3 |
3rd Tibbitts flied out to lf, SF, RBI (0-1 K); Glasser scored. | 2 | 3 |
3rd Mathison singled to right field, RBI (0-0); Taylor advanced to third; Whalen scored. | 3 | 3 |
3rd Pyne reached on a fielder's choice to second base (0-0); Mathison out at second 2b unassisted; Taylor scored on a throwing error by 2b, unearned. | 4 | 3 |
3rd Busch,S singled to right center, RBI (3-1 BBBK); Broecker,B advanced to third; Vradenburg scored, unearned. | 4 | 4 |
4th Farquhar,Tr tripled to right center, RBI (1-0 B); Mayes,C scored. | 4 | 5 |
6th Frank,J singled to center field, 2 RBI (2-1 BBK); Mayes,C scored; Kark,D scored. | 4 | 7 |
9th Mathison walked, RBI (3-1 KBBBB); Tibbitts advanced to second; Whalen advanced to third; Glasser scored. | 5 | 7 |
9th Pyne reached on a throwing error by ss (1-1 BK); Mathison advanced to second; Tibbitts advanced to third; Whalen scored, unearned. | 6 | 7 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Whalen, Bobby | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Taylor, Devin | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Mathison, Carter | DH | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Pyne, Josh | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jessee, Hunter | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Cerny, Tyler | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Serruto, Peter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoho, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 4 | 8 | 0 | 4 | 10 |
Batting
2B: Cerny, Tyler (1)
SF: Tibbitts, Brock (1); Jessee, Hunter (1)
Baserunning CS: Whalen, Bobby (1)
HBP: Cerny, Tyler (1)
Fielding
E: Glasser, Phillip (1); Pyne, Josh (1); Cerny, Tyler (1); Serruto, Peter (1)
Michigan State
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risedorph, Brayden | 3.2 | 4 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 3 | 75 |
Yoho, Craig | 3.1 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 11 | 16 | 1 | 3 | 59 |
Seiler, Ben | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
Totals | 6 | 7 | 3 | 3 | 11 | 0 | 0 | 3 | 0 | 30 | 39 | 7 | 6 | 143 |
Michigan State
Win: Cook, Harrison (5-3)
Loss: Risedorph, Brayden (2-1)
HBP: Risedorph, Brayden (1); Yoho, Craig (2)
;
Cook, Harrison (1)
Save:
Rush, Wyatt (10)