Kansas vs Michigan State
3/11/2023
Fluor Field
2 pm
Kansas
7-6
.png&width=200&height=200&type=webp)
6
Final
10

Michigan State
7-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | X | 10 | 11 | 0 |
Win: Carson, Andrew (2-1)Loss: Muck, Karter (0-1)
Scoring Summary
Team | KU | MSU |
---|---|---|
1st Vradenburg doubled down the rf line, 2 RBI (1-1 FB); Jebb,M scored; Farquhar,Tr scored. | 0 | 2 |
1st Busch,S tripled down the rf line, RBI (2-2 KBKBFFFF); Vradenburg scored. | 0 | 3 |
1st Broecker,B tripled down the rf line, RBI (3-1 BBBK); Busch,S scored. | 0 | 4 |
1st Kark,D grounded out to ss, RBI (0-0); Broecker,B scored. | 0 | 5 |
2nd Vradenburg homered to center field, RBI (0-2 KF). | 0 | 6 |
4th Cranford, C. doubled to left center, 2 RBI (1-1 BF); Hunt, S. advanced to third; Elvis, C. scored; Reeder, J. scored. | 2 | 6 |
4th Cobb, J. flied out to rf to right center, SF, RBI (1-2 KBK); Cranford, C. advanced to third; Hunt, S. scored. | 3 | 6 |
4th Koszewski, M singled to right field, RBI (3-1 SBBB); Cranford, C. scored. | 4 | 6 |
4th Shojinaga, K homered to left field, 2 RBI (0-1 K); Koszewski, M scored. | 6 | 6 |
7th Busch,S reached on a fielder's choice to left field, RBI (2-2 KKBB); Vradenburg advanced to second; Jebb,M out at third lf to 3b; Farquhar,Tr scored. | 6 | 7 |
7th Frank,J walked, RBI (3-2 BBBKSB); Broecker,B advanced to second; Busch,S advanced to third; Vradenburg scored. | 6 | 8 |
7th Kark,D grounded out to ss, RBI (1-1 KB); Frank,J advanced to second; Broecker,B advanced to third; Busch,S scored. | 6 | 9 |
8th Busch,S singled to left center, RBI (2-2 BBSK); Vradenburg advanced to second; Jebb,M scored. | 6 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Koszewski, Mike | CF | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Shojinaga, Kodey | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kline, Jackson | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
English, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Reeder, Janson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvis, Cole | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hunt, Sam | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Cranford, Collier | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Cobb, Jackson | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ireland, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muck, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylicki, JJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Cranford, Collier (1)
HR: Shojinaga, Kodey (1)
SF: Cobb, Jackson (1)
Baserunning SB: Koszewski, Mike (1)
CS: Reeder, Janson (1)
HBP: Shojinaga, Kodey (1); Reeder, Janson (2); Elvis, Cole (1)
Michigan State
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ireland, Sam | 5.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 4 | 97 |
Muck, Karter | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 32 |
Evers, Stone | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Tylicki, JJ | 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 22 |
Cashero, Hunter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 11 | 10 | 10 | 5 | 9 | 2 | 0 | 1 | 0 | 35 | 41 | 6 | 9 | 171 |
Michigan State
Win: Carson, Andrew (2-1)
Loss: Muck, Karter (0-1)
HBP: Tylicki, JJ (1)
;
Cook, Harrison (3); Carson, Andrew (1)