Michigan State University Athletics
Michigan vs Michigan State
2/17/2023
Sloan Park
4 pm MT
Michigan
1-1

8
Final
15

Michigan State
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 12 | 2 | |
| 1 | 0 | 1 | 0 | 1 | 5 | 0 | 7 | X | 15 | 18 | 0 |
Win: Dzierwa, Joseph (1-0)Loss: Avery Goldensoph (0-1)Save: Rush, Wyatt (1)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
1st Longo singled through the left side, RBI; Flores advanced to second; Jefferis scored. | 1 | 0 |
1st Vradenburg singled to first base, RBI; Farquhar,Tr scored. | 1 | 1 |
2nd Jefferis doubled down the lf line, 3 RBI; Gasser scored; Buckley scored; Pace scored. | 4 | 1 |
2nd Velazquez flied out to lf, SF, RBI; Jefferis scored. | 5 | 1 |
3rd Kark,D reached on a fielder's choice, advanced to second on a fielding error by 2b; Vradenburg advanced to third; Jebb,M scored, unearned. | 5 | 2 |
5th Frank,J singled down the rf line, RBI; Vradenburg scored. | 5 | 3 |
6th Jebb,M tripled to right field, RBI; Farquhar,Tr scored. | 5 | 4 |
6th Frank,J singled through the right side, RBI; Jebb,M scored. | 5 | 5 |
6th Kark,D homered to left field, 3 RBI; Mayes,C scored; Frank,J scored. | 5 | 8 |
7th Gasser singled to center field, RBI; Voit advanced to third; Longo scored. | 6 | 8 |
8th Mayes,C singled to left field, RBI; Frank,J advanced to third; Vradenburg scored. | 6 | 9 |
8th Busch,S singled to center field, RBI; Kark,D advanced to third; Mayes,C scored. | 6 | 10 |
8th Farquhar,Tr doubled to right field, 2 RBI; Dresselhouse advanced to third; Ziegler,G scored; Kark,D scored. | 6 | 12 |
8th Broecker,B singled to right field, RBI; Farquhar,Tr advanced to third; Dresselhouse scored. | 6 | 13 |
8th Vradenburg reached on a fielder's choice to shortstop, RBI; Jebb,M advanced to second on a fielding error by ss; Broecker,B advanced to third; Farquhar,Tr scored. | 6 | 14 |
8th Frank,J reached on a fielder's choice to second base, RBI; Vradenburg out at second 2b to ss; Jebb,M advanced to third; Broecker,B scored, unearned. | 6 | 15 |
9th Burton singled to center field, RBI; Flores scored; Gasser scored. | 8 | 15 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
   Jordon Rogers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tito Flores | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ted Burton | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Joey Velazquez | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Joe Longo | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Mitch Voit | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Greg Pace JR | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
Casey Buckley | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Gabe Sotres | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Lawrence | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camden Gasser | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Chase Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Goldensoph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Keaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 9 | 0 | 12 | 14 |
Batting
2B: Cody Jefferis (2); Tito Flores (1); Greg Pace JR (1)
SF: Joey Velazquez (1)
Baserunning SB: Cody Jefferis (1); Greg Pace JR (1)
HBP: Joe Longo (1); Casey Buckley (1)
Fielding
E: Cody Jefferis (1); Camden Gasser (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Broecker, Bryan | C | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jebb, Mitch | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Vradenburg, Brock | 1B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Frank, Jack | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Mayes, Casey | LF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Kark, Dillon | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Busch, Sam | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ziegler, Greg | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dresselhouse, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Powers, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 18 | 14 | 6 | 0 | 3 | 12 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Allen | 3.2 | 5 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 16 | 19 | 4 | 3 | 0 |
Eamon Horwedel | 1.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Avery Goldensoph | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Jake Keaser | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 0 |
Brandon Mann | 0.2 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 18 | 15 | 13 | 6 | 3 | 2 | 1 | 2 | 0 | 43 | 51 | 12 | 8 | 0 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Nick | 1.1 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 0 | 0 |
| Dzierwa, Joseph | 4.2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 2 | 0 |
| Cook, Harrison | 1.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 0 |
| Rush, Wyatt | 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 12 | 8 | 8 | 9 | 12 | 0 | 0 | 2 | 0 | 37 | 49 | 10 | 4 | 0 |
Loss: Avery Goldensoph (0-1)
HBP: Chase Allen (1); Avery Goldensoph (1)
;
Powers, Nick (1); Cook, Harrison (1)
Save:
Rush, Wyatt (1)












