Notre Dame vs Michigan State
4/25/2023
McLaneStdm@KobsField
6:05 pm
Notre Dame
23-16

5
Final
12

Michigan State
25-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 | |
0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | X | 12 | 11 | 1 |
Win: Rush, Wyatt (3-0)Loss: Matt Bedford (1-2)
Scoring Summary
Team | ND | MSU |
---|---|---|
1st C Putz doubled to right center, RBI (0-1 K); T Williams scored. | 1 | 0 |
1st DM Jefferson reached on a fielder's choice to pitcher (0-2 FF); V Martinez advanced to second; J Penney advanced to third; C Putz scored on a fielding error by p, unearned. | 2 | 0 |
1st E Moreno reached on a fielder's choice to second base, RBI; DM Jefferson out at second 2b unassisted; V Martinez advanced to third; J Penney scored, unearned. | 3 | 0 |
2nd Farquhar,Tr flied out to rf, SF, RBI (0-0); Mayes,C advanced to third; Ziegler,G scored. | 3 | 1 |
2nd Jebb,M doubled down the lf line, RBI (3-2 KBBBF); Mayes,C scored. | 3 | 2 |
5th Busch,S homered down the rf line, 3 RBI (2-0 BB); Vradenburg scored; Farquhar,Tr scored. | 3 | 5 |
6th DM Jefferson tripled to right center, RBI (0-0); V Martinez scored. | 4 | 5 |
6th B Gumpf flied out to lf, SF, RBI (1-1 BS); DM Jefferson scored. | 5 | 5 |
7th Broecker,B advanced to second; Vradenburg advanced to third; Jebb,M scored on a wild pitch. | 5 | 6 |
7th Frank,J singled through the left side, 2 RBI (1-2 BKS); Broecker,B scored; Vradenburg scored. | 5 | 8 |
7th Mayes,C tripled down the rf line, 2 RBI (0-2 FK); Ziegler,G scored; Frank,J scored. | 5 | 10 |
7th Thompson,S singled to right field, RBI (1-1 FB); Mayes,C scored. | 5 | 11 |
8th Ziegler,G reached on a fielder's choice to third base, RBI; Frank,J advanced to second; Broecker,B out at third 3b unassisted; Vradenburg scored. | 5 | 12 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TJ Williams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Zack Prajzner | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Carter Putz | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Penney | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Vinny Martinez | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
DM Jefferson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Estevan Moreno | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Danny Neri | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Brady Gumpf | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
David Lally Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricky Reeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 7 | 0 | 1 | 9 |
Batting
2B: Carter Putz (1)
3B: DM Jefferson (1)
SF: Brady Gumpf (1)
Fielding
E: Ricky Reeth (1)
Michigan State
Batting
3B: Mayes, Casey (1)
HR: Busch, Sam (1)
Baserunning
CS: Frank, Jack (1)
HBP: Frank, Jack (1)
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lally Jr. | 1.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 43 |
Ricky Reeth | 2.2 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 8 | 12 | 5 | 2 | 57 |
Matt Bedford | 1.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 31 |
Ryan Lynch | 0.1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Sammy Cooper | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 16 |
Justin Moore | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
Totals | 11 | 12 | 12 | 9 | 5 | 4 | 0 | 1 | 0 | 33 | 44 | 10 | 9 | 170 |