Oakland vs Michigan State
4/12/2023
McLane Stdm@Kobs Fld
6:05 pm
Oakland
14-18

3
Final
8

Michigan State
20-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | X | 8 | 10 | 0 |
Win: Higgins, Nolan (3-1)Loss: Sean Fekete (1-2)
Scoring Summary
Team | OAK | MSU |
|---|---|---|
1st B. Nigh doubled to left center, RBI (0-0); D. Collins scored. | 1 | 0 |
1st Busch,S advanced to second; Vradenburg advanced to third; Farquhar,Tr scored on a balk. | 1 | 1 |
3rd I. Cleary singled through the left side, 2 RBI (1-0 B); D. Collins scored; R. Bussey scored. | 3 | 1 |
3rd Vradenburg tripled to right center, 2 RBI (0-0); Jebb,M scored; Farquhar,Tr scored. | 3 | 3 |
3rd Frank,J singled through the right side, RBI; Busch,S advanced to third; Vradenburg scored. | 3 | 4 |
3rd Kark,D grounded out to p, SAC, bunt, RBI (2-1 BKB); Frank,J advanced to second; Busch,S scored. | 3 | 5 |
5th Busch,S out at first 1b to p, RBI (1-2 KBS); Vradenburg scored. | 3 | 6 |
6th Jebb,M singled to right field, RBI (2-2 SFBB); Farquhar,Tr scored. | 3 | 7 |
6th Frank,J doubled down the rf line, RBI (0-0); Vradenburg advanced to third; Jebb,M scored. | 3 | 8 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drew Collins | CF | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 |
Gabe Lux | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brandon Nigh | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Liam Pollock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Cleary | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Luke Malmanger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Green | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jared Miller | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Dykstra | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Heidal | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reggie Bussey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jake Matthaidess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Keeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Haslett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 7 | 0 | 9 | 9 |
Batting
2B: Brandon Nigh (1); Jared Miller (1); Reggie Bussey (1)
Baserunning
SB: Reggie Bussey (1)
HBP: Jared Miller (1)
Fielding
E: Thomas Green (1); Tanner Ware (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farquhar, Trent | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jebb, Mitch | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Vradenburg, Brock | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Busch, Sam | DH | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Dresselhouse, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank, Jack | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kark, Dillon | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ziegler, Greg | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mayes, Casey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thompson, Sam | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Martin, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 7 | 9 | 0 | 4 | 11 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Matthaidess | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
Sean Fekete | 2.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 50 |
Caleb Fuller | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Tanner Ware | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 |
Ben Paugh | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Chase Keeney | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 7 |
Dylan Haslett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 11 |
| Totals | 10 | 8 | 8 | 9 | 4 | 1 | 2 | 1 | 0 | 32 | 43 | 7 | 11 | 156 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Brian | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 46 |
| Higgins, Nolan | 4.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 82 |
| Carson, Andrew | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 32 |
| Totals | 7 | 3 | 3 | 7 | 9 | 0 | 0 | 1 | 0 | 32 | 40 | 6 | 10 | 160 |











