Ohio State vs Michigan State
4/8/2023
Jackson Field
1:05 pm
Ohio State
15-14, 2-6

13
Final
2

Michigan State
17-10, 6-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 2 | 1 | 6 | 13 | 13 | 0 | |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Bruni, Gavin (2-0)Loss: Cook, Harrison (3-2)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Kern doubled to right center, RBI (1-2 KBF); Lipsey scored. | 1 | 0 |
1st Graveline singled to right field, RBI (1-0 B); Kern scored. | 2 | 0 |
3rd Andrews singled through the left side, RBI (3-2 BBBSF); Kern scored, unearned. | 3 | 0 |
3rd Jebb,M reached on a fielder's choice to second base, RBI (2-1 BBK); Farquhar,Tr out at second 2b to ss; Anderson,J scored. | 3 | 1 |
4th Lipsey singled to pitcher (2-2 SBKBFFFF); Erwin advanced to third, scored on a fielding error by 3b, unearned. | 4 | 1 |
4th Broecker,B doubled down the rf line, RBI (3-2 BKBBK); Vradenburg scored. | 4 | 2 |
5th Graveline homered to left field, 2 RBI (1-2 BKKFF); Pettorini scored. | 6 | 2 |
6th Pettorini walked, RBI (3-2 SBFBBB); Kern advanced to second; McAlister advanced to third; Erwin scored, unearned. | 7 | 2 |
7th Erwin doubled down the lf line, RBI (1-0 B); Kaczmar advanced to third; Graveline scored. | 8 | 2 |
7th Okuley tripled to right center, RBI (2-0 BB); Erwin scored; Kaczmar scored, unearned. | 10 | 2 |
7th Pettorini singled to shortstop, RBI (0-0); Kern advanced to second; McAlister advanced to third; Okuley scored. | 11 | 2 |
7th Kaiser walked, RBI (3-2 BKBBFB); Pettorini advanced to second; Kern advanced to third; McAlister scored. | 12 | 2 |
7th Graveline flied out to lf to left center, SF, RBI (0-1 K); Kaiser advanced to second; Pettorini advanced to third; Kern scored, unearned. | 13 | 2 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Kern, Kade | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Pettorini, Tyler | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Andrews, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Kaiser, Caden | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Graveline, Matthew | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kaczmar, Henry | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Erwin, Nick | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Okuley, Mitchell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcalister, Josh | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bruni, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jenkins, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 11 | 5 | 0 | 9 | 8 |
Batting
2B: Kern, Kade (1); Pettorini, Tyler (1); Erwin, Nick (2)
3B: Okuley, Mitchell (1)
HR: Graveline, Matthew (1)
SF: Graveline, Matthew (1)
Baserunning SB: Kern, Kade (2)
CS: Lipsey, Trey (1)
HBP: Mcalister, Josh (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruni, Gavin | 5.0 | 4 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 17 | 21 | 3 | 6 | 92 |
Jenkins, Jonah | 2.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 32 |
Totals | 5 | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 24 | 29 | 5 | 9 | 124 |