Ohio State vs Michigan State
4/8/2023
Jackson Field
4:05 pm
Ohio State
15-15, 2-7

3
Final
16

Michigan State
18-10, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | |
6 | 2 | 1 | 3 | 4 | 0 | X | 16 | 16 | 0 |
Win: Powers, Nick (2-0)Loss: Timmerman, Josh (0-1)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Busch,S walked, RBI (3-0 BBBB); Vradenburg advanced to second; Jebb,M advanced to third; Farquhar,Tr scored. | 0 | 1 |
1st Busch,S advanced to second; Vradenburg advanced to third, scored on a throwing error by c; Jebb,M scored on a wild pitch. | 0 | 3 |
1st Frank,J reached on a fielder's choice to pitcher, RBI (0-1 K); Broecker,B out at second p to ss; Busch,S scored. | 0 | 4 |
1st Kark,D singled to right center, RBI (1-1 BK); Frank,J scored. | 0 | 5 |
1st Farquhar,Tr singled up the middle, RBI (0-0); Ziegler,G advanced to third; Kark,D scored. | 0 | 6 |
2nd Okuley flied out to lf to left center, SF, RBI (2-1 BFB); Graveline scored. | 1 | 6 |
2nd Kark,D homered to left center, 2 RBI (0-1 K); Busch,S scored. | 1 | 8 |
3rd Pettorini singled to shortstop, RBI (2-2 BKBK); Lipsey scored. | 2 | 8 |
3rd Jebb,M stole second; Ziegler,G stole home. | 2 | 9 |
4th Jebb,M singled through the right side, 2 RBI (1-0 B); Farquhar,Tr advanced to third; Mayes,C scored, unearned; Kark,D scored. | 2 | 11 |
4th Vradenburg reached on a fielder's choice to third base, RBI (1-2 KKBF); Jebb,M out at second 3b to 2b; Farquhar,Tr scored, unearned. | 2 | 12 |
5th Kark,D doubled down the lf line, RBI (2-0 BB); Frank,J advanced to third; Broecker,B scored. | 2 | 13 |
5th Mayes,C doubled down the rf line, 2 RBI (0-1 F); Kark,D scored; Frank,J scored. | 2 | 15 |
5th Farquhar,Tr doubled to right center, RBI (0-1 K); Mayes,C scored. | 2 | 16 |
6th Andrews flied out to cf, SF, RBI (0-1 K); Pettorini scored. | 3 | 16 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kern, Kade | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pettorini, Tyler | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrews, Cole | 1B/C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Graveline, Matthew | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Hank | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaczmar, Henry | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okuley, Mitchell | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcalister, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eckhardt, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Jaylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehring, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 3 |
Batting
3B: Pettorini, Tyler (1)
SF: Andrews, Cole (1); Okuley, Mitchell (1)
Baserunning SB: Lipsey, Trey (1); Kern, Kade (1)
HBP: Lipsey, Trey (1)
Fielding
E: Graveline, Matthew (1); Johnson, Jake (1)
DP: Andrews, Cole (1); Thomas, Hank (1); Kaczmar, Henry (1); Mcalister, Josh (1); Loncar, Wyatt (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timmerman, Josh | 0.0 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
Eckhardt, Justin | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 40 |
Robinson, Blayne | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 12 |
Johnson, Jake | 0.2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Jones, Jaylen | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 17 |
Gehring, Jacob | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Loncar, Wyatt | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Totals | 16 | 16 | 14 | 8 | 5 | 1 | 0 | 2 | 0 | 32 | 43 | 2 | 9 | 150 |
Michigan State
Win: Powers, Nick (2-0)
Loss: Timmerman, Josh (0-1)
HBP: Timmerman, Josh (1); Jones, Jaylen (1)
;
Powers, Nick (1)