Michigan State vs Rutgers
4/1/2023
Bainton Field
2:02 pm
Michigan State
16-8, 4-1

10
Final
4

Rutgers
13-13, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 10 | 9 | 1 | |
1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Cook, Harrison (3-1)Loss: Coppola, Christian (1-3)
Scoring Summary
Team | MSU | RU |
---|---|---|
1st Frank,J singled through the left side, RBI (1-2 FFB); Busch,S advanced to second; Vradenburg scored. | 1 | 0 |
1st Lasko homered to left field, RBI (0-0). | 1 | 1 |
2nd Lasko singled through the left side, RBI (0-1 K); Love advanced to second; H. Pinkney scored. | 1 | 2 |
4th Ziegler,G advanced to second on a passed ball; Anderson,J advanced to third on a passed ball; Broecker,B scored on a passed ball, unearned. | 2 | 2 |
4th Sleight flied out to cf, SF, RBI (0-1 K); Love advanced to third; H. Pinkney scored. | 2 | 3 |
5th Broecker,B homered to left field, 4 RBI (0-1 K); Frank,J scored; Busch,S scored; Vradenburg scored. | 6 | 3 |
6th Busch,S flied out to cf, SF, RBI (2-1 BBF); Jebb,M advanced to third; Ziegler,G scored. | 7 | 3 |
6th Broecker,B doubled to right center, 2 RBI (0-2 KK); Frank,J advanced to third, out at home cf to 2b to c; Vradenburg scored; Jebb,M scored. | 9 | 3 |
7th Farquhar,Tr singled to right field, RBI (0-1 K); Mayes,C scored. | 10 | 3 |
7th H. Pinkney walked, RBI (3-1 BBBKB); Cohen advanced to second; Kuroda-Graue advanced to third; Brito scored, unearned. | 10 | 4 |
Michigan State
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
Sleight, Evan | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brito, Chris | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kuroda-grauer, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cohen, Trevor | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sweeney, Jordan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pinkney, Hugh | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Love, Cameron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Axelson, Andy | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coppola, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bello, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 7 | 1 | 2 | 12 |
Batting
HR: Lasko, Ryan (1)
SH: Axelson, Andy (1)
SF: Sleight, Evan (1)
Baserunning SB: Lasko, Ryan (1); Kuroda-grauer, Josh (1)
HBP: Kuroda-grauer, Josh (1)
Fielding
E: Axelson, Andy (1)
DP: Cohen, Trevor (1); Sweeney, Jordan (1)
Michigan State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coppola, Christian | 4.1 | 3 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 4 | 6 | 91 |
Portnoy, Sam | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
Parliament, Wyatt | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 24 |
Modugno, John | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 42 |
Bello, Sam | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Totals | 9 | 10 | 9 | 9 | 6 | 0 | 0 | 3 | 0 | 34 | 47 | 10 | 9 | 194 |
Win: Cook, Harrison (3-1)
Loss: Coppola, Christian (1-3)
HBP: Cook, Harrison (1)
;
Coppola, Christian (1); Portnoy, Sam (1); Parliament, Wyatt (1)
PB:
Axelson, Andy (1)