Western Illinois vs Michigan State
4/15/2023
McLaneStdm@KobsField
11:35 am
Western Illinois
4-25

2
Final
12

Michigan State
22-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | |
0 | 0 | 1 | 4 | 3 | 0 | 4 | 12 | 12 | 0 |
Win: Cook, Harrison (4-2)Loss: Tyler Kapraun (1-5)
Scoring Summary
Team | WIU | MSU |
---|---|---|
3rd Thompson,S homered to left field, RBI (2-0 BB). | 0 | 1 |
4th Frank,J homered to right field, 2 RBI (1-2 BSSF); Vradenburg scored. | 0 | 3 |
4th Mayes,C singled to right center, RBI (1-2 BSF); Anderson,J scored. | 0 | 4 |
4th Ziegler,G singled up the middle, RBI (2-1 BBS); Mayes,C scored. | 0 | 5 |
5th Frank,J doubled to right field, RBI (1-2 BSF); Broecker,B advanced to third; Vradenburg scored. | 0 | 6 |
5th Mayes,C singled up the middle, 2 RBI (1-2 FBF); Frank,J scored; Broecker,B scored. | 0 | 8 |
6th Heavilin, J flied out to lf, SAC, RBI (2-2 SFBFBF); Allgeyer, J no advance; Botaletto, D scored. | 1 | 8 |
7th Botaletto, D walked, RBI (3-1 BSBBB); Mitchell, N advanced to second; Erbe, B advanced to third; Juran, A scored. | 2 | 8 |
7th Ziegler,G stole second; Busch,S stole home, unearned. | 2 | 9 |
7th Jebb,M doubled to right field, RBI (0-1 F); Farquhar,Tr advanced to third; Ziegler,G scored. | 2 | 10 |
7th Vradenburg doubled to right field, 2 RBI; Jebb,M scored, unearned; Farquhar,Tr scored, unearned. | 2 | 12 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Mitchell | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Derek Botaletto | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Allgeyer | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
J.r. Heavilin | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ricky Pospisil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chase Vanderginst | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Juran | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Sievers | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Erbe | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kapraun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chase Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Herrmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 4 | 7 |
Batting
2B: Jake Allgeyer (1)
SH: Brian Erbe (1)
SF: J.r. Heavilin (1)
Baserunning SB: Derek Botaletto (1)
Fielding
E: Jake Allgeyer (1); Cade Herrmann (1)
DP: Nick Mitchell (1); Jake Allgeyer (1)
Michigan State
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kapraun | 3.2 | 7 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 4 | 3 | 66 |
Chase Golden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Cade Herrmann | 2.2 | 5 | 7 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 1 | 87 |
Totals | 12 | 12 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 30 | 39 | 9 | 4 | 155 |