Western Michigan vs Michigan State
3/22/2023
McLaneStdm@KobsField
3:05 pm
Western Michigan
5-13
.png&width=200&height=200&type=webp)
3
Final
8

Michigan State
11-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | X | 8 | 7 | 0 |
Win: Powers, Nick (1-0)Loss: Szczepaniak, Drew (0-1)
Scoring Summary
Team | WMU | MSU |
---|---|---|
2nd NEVAR, D. singled to center field, RBI (1-2 BKK); SULLIVAN, C. scored. | 1 | 0 |
4th ALLEN, J. singled to left field, RBI (2-0 BB); SWINEHART advanced to second; NEVAR, D. scored. | 2 | 0 |
4th HARRITY, B. flied out to cf, SF, RBI (0-0); SWINEHART scored. | 3 | 0 |
5th Farquhar,Tr hit by pitch, RBI (2-0 BB); Dresselhouse advanced to second; Mayes,C advanced to third; Kark,D scored. | 3 | 1 |
5th Jebb,M reached on a fielding error by 2b, RBI (0-0); Farquhar,Tr advanced to second; Dresselhouse advanced to third; Mayes,C scored. | 3 | 2 |
5th Vradenburg hit into double play 2b to 1b (1-1 KB); Jebb,M out on the play; Farquhar,Tr advanced to third; Dresselhouse scored, unearned. | 3 | 3 |
6th Dresselhouse singled through the right side, RBI (1-0 B); Kark,D advanced to second; Frank,J scored. | 3 | 4 |
6th Farquhar,Tr doubled to right center, 2 RBI (1-0 B); Dresselhouse scored; Kark,D scored. | 3 | 6 |
6th Vradenburg singled through the left side, RBI (1-1 BF); Farquhar,Tr scored. | 3 | 7 |
8th Busch,S singled to right field, RBI (1-1 BK); Vradenburg advanced to second; Jebb,M scored, unearned. | 3 | 8 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Morrison, Will | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Doyle, Gavin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sullivan, Cade | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nevar, Dylan | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Swinehart, J. | DH/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Allen, Jimmy | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Campos, Ben | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Dearing, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrity, Brendan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thelen, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 5 | 0 | 8 | 6 |
Batting
2B: Sullivan, Cade (1)
SH: Campos, Ben (1)
SF: Harrity, Brendan (1)
Baserunning CS: Kitchen, Jackson (1); Nevar, Dylan (1)
Fielding
E: Allen, Jimmy (1); Harrity, Brendan (2)
DP: Sullivan, Cade (2); Allen, Jimmy (1); Harrity, Brendan (2)
Michigan State
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swinehart, J. | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 6 |
Thelen, Luke | 4.0 | 2 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 2 | 92 |
Szczepaniak, Drew | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 21 |
Gernon, Jake | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 8 |
Shapiro, Joe | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 11 |
Thompson, DJ | 1.2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
Totals | 7 | 8 | 6 | 6 | 8 | 1 | 0 | 3 | 1 | 32 | 41 | 5 | 9 | 163 |
Michigan State
Win: Powers, Nick (1-0)
Loss: Szczepaniak, Drew (0-1)
HBP: Thelen, Luke (1); Szczepaniak, Drew (1); Gernon, Jake (1)
;