Eastern Michigan vs Michigan State
5/14/2024
McLaneStdm@KobsField
6:05 pm
Eastern Michigan
14-35

8
Final
9

Michigan State
23-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 2 | |
2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | X | 9 | 7 | 1 |
Win: Arbaugh, Aidan (1-0)Loss: Kreuzer, Niko (0-2)Save: Higgins, Nolan (1)
Scoring Summary
Team | EMU | MSU |
---|---|---|
1st Thompson,S reached on an error by ss (1-1); McKay,R advanced to third; Ziegler,G scored, unearned; Williams,N scored, unearned. | 0 | 2 |
2nd KLEIMAN doubled to left field, RBI (1-0); ZUCCARO advanced to third; TAYLOR, C. scored. | 1 | 2 |
2nd Kark,D reached on a fielder's choice to shortstop, RBI (2-1); Frank,J out at second ss to 2b; Seymour,R advanced to third; Busch,S scored, unearned. | 1 | 3 |
2nd Ziegler,G singled to center field, RBI; Kark,D advanced to second; Seymour,R scored, unearned. | 1 | 4 |
2nd McKay,R singled up the middle, RBI (0-2); Ziegler,G advanced to third; Kark,D scored, unearned. | 1 | 5 |
3rd MILLER homered to left center, RBI (0-0). | 2 | 5 |
4th HUGO homered to left field, 4 RBI (1-1); SCHROEDLE scored; KLEIMAN scored; ZUCCARO scored. | 6 | 5 |
6th Kark,D singled to left field, RBI; Seymour,R scored. | 6 | 6 |
7th Frank,J walked, RBI (3-1); Seymour,R advanced to second; Busch,S advanced to third; Bright,N scored. | 6 | 7 |
7th Kark,D singled to third base, RBI (1-0); Frank,J advanced to second; Seymour,R advanced to third; Busch,S scored. | 6 | 8 |
7th Williams,N flied out to rf, SF, RBI; Frank,J advanced to third; Seymour,R scored. | 6 | 9 |
8th HUGO advanced to second on a wild pitch; SCHROEDLE scored on a wild pitch. | 7 | 9 |
8th MILLER doubled down the 1b line, RBI (0-2); HUGO scored. | 8 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Mcrae, Blake | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
   Wilcox, Cole | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lucas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, Cory | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Zuccaro, Giano | LF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kleiman, Brendan | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Beckner, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroedle, Kyle | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Milene, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hugo, Logan | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Jones, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Niko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanfilipo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirkle, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Topolski, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 8 | 0 | 9 | 8 |
Batting
2B: Miller, Glenn (2); Kleiman, Brendan (1)
HR: Miller, Glenn (1); Hugo, Logan (1)
Baserunning
CS: Mcrae, Blake (1)
HBP: Johnson, Lucas (1)
Fielding
E: Miller, Glenn (1); Taylor, Cory (1)
Michigan State
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Liam | 2.2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 62 |
Lindsey, Isiah | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 48 |
Kreuzer, Niko | 0.2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Sanfilipo, Mat | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Pirkle, Aaron | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 19 |
Topolski, Jack | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 30 |
Totals | 7 | 9 | 4 | 14 | 5 | 0 | 0 | 1 | 0 | 31 | 47 | 8 | 10 | 182 |
Michigan State
Win: Arbaugh, Aidan (1-0)
Loss: Kreuzer, Niko (0-2)
HBP: Lindsey, Isiah (1)
;
Ferazzi, Nick (1)
Save:
Higgins, Nolan (2)