Illinois vs Michigan State
3/3/2024
Fluor Field
11 a.m.
Illinois
5-6

12
Final
6

Michigan State
4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 12 | 3 |
Win: Omans, Cooper (2-0)Loss: Higgins, Nolan (1-1)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
1st Quagliano grounded out to 3b, RBI (1-1); Janik advanced to second; Hejza advanced to third; Chee-Aloy, C scored. | 1 | 0 |
1st Moerman singled up the middle, 2 RBI (0-0); Valincius, V advanced to second; Janik scored; Hejza scored. | 3 | 0 |
2nd Quagliano singled through the right side, RBI (0-2); Janik advanced to third; Hejza scored, unearned. | 4 | 0 |
2nd Valincius, V singled up the middle, 2 RBI (0-1); Westcott, D. advanced to third; Quagliano scored, unearned; Janik scored, unearned. | 6 | 0 |
4th Westcott, D. homered to right center, 3 RBI (0-1); Janik scored; Hejza scored. | 9 | 0 |
4th Williams,N homered to left field, RBI (3-1). | 9 | 1 |
5th Chee-Aloy, C reached on a fielder's choice to first base (1-1); Harding out at second 1b to ss; Bradd, A. advanced to third, scored on a throwing error by ss, unearned. | 10 | 1 |
5th Janik grounded out to 2b, RBI (1-2); Hejza advanced to third; Chee-Aloy, C scored, unearned. | 11 | 1 |
5th Hejza scored on a wild pitch, unearned. | 12 | 1 |
5th Bright,N singled up the middle, RBI (0-0); Seymour,R scored, unearned. | 12 | 2 |
5th Dresselhouse doubled to right center, RBI (1-0); Bright,N scored. | 12 | 3 |
7th Williams,N singled to center field, RBI (1-2); Bright,N scored. | 12 | 4 |
8th Seymour,R reached on a throwing error by 3b, advanced to second (0-0); Williams,C scored, unearned. | 12 | 5 |
8th Bright,N singled up the middle, RBI (1-1); Seymour,R scored, unearned. | 12 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chee-aloy, Cameron | RF | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Hejza, Cal | SS | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
Janik, Camden | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Quagliano, Coltin | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Westcott, Drake | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Valincius, Vytas | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Moerman, Ryan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
   Milton, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradd, Asher | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Harding, Brody | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Omans, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassey, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rons, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 12 | 10 | 6 | 0 | 8 | 7 |
Batting
2B: Chee-aloy, Cameron (1)
HR: Westcott, Drake (1)
Baserunning
CS: Harding, Brody (1)
HBP: Hejza, Cal (1)
Fielding
E: Quagliano, Coltin (1); Swartz, Jake (1)
DP: Westcott, Drake (1); Swartz, Jake (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Frank, Jack | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Williams, Nick | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Busch, Sam | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Williams, Christian | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mckay, Ryan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kark, Dillon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seymour, Randy | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bright, Noah | C | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Dresselhouse, Jake | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Higgins, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matheny, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mishoulam, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szczepanski, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pianto, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundman, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 1 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swartz, Jake | 4.1 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 64 |
Omans, Cooper | 2.2 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 43 |
Glassey, Joseph | 1.0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Rons, Jake | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
| Totals | 12 | 6 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 39 | 40 | 13 | 6 | 142 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Nolan | 1.2 | 3 | 6 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 3 | 56 |
| Matheny, Noah | 2.1 | 7 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 42 |
| Mishoulam, Aaron | 1.0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Pikur, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Szczepanski, Tommy | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Pianto, Dominic | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Grundman, Gannon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 12 | 12 | 6 | 6 | 8 | 5 | 0 | 1 | 0 | 39 | 46 | 6 | 12 | 171 |
